![]() Nicolaus Freytag, Jr |
Born | Abt 1720 | Friedelsheim, Bad Durkheim, Germany ![]() |
Christened | 14 Jul 1720 | Evangelisch, Ittlingen, Heidelberg, Baden-Württemberg, Germany ![]() |
Died | Aft 1777 | Lincolnton, Lincoln, North Carolina, United States ![]() |
Buried | ||
Married | Bef 1743 | Pennsylvania, United States ![]() |
Father | Nicholaus Freytag, Sr | F1255 Group Sheet | |
Mother | Maria Catharina Neu | F1255 Group Sheet |
![]() Anna Elizabeth Neu |
Born | Abt 1720 | Germany ![]() |
Died | Aft 1777 | Lincoln, North Carolina, United States ![]() |
Buried | ||
Father | ||
Mother |
![]() Nicholas Friday, II |
Born | 15 Dec 1743 | Lancaster, Lancaster, Pennsylvania, United States ![]() |
Died | 15 Nov 1789 | Lincolnton, Lincoln, North Carolina, United States ![]() |
Buried | Dallas, Gaston, North Carolina, United States ![]() |
|
Spouse | Anna Maria Ramsauer | F260 | |
Married | 1765 | Lincoln, North Carolina, United States ![]() |
![]() Anna Maria Friday |
Born | 4 Dec 1747 | Manchester, York, Pennsylvania, United States ![]() |
Christened | 6 Jan 1751 | York, Pennsylvania, British America ![]() |
Died | 7 Oct 1826 | Lincoln, North Carolina, United States ![]() |
Buried | Oct 1826 | Lincoln, North Carolina, United States ![]() |
Spouse | Michael Quickel, Sr | F1560 | |
Married | Abt 1770 | Pennsylvania, United States ![]() |
![]() Maria Catherine Friday |
Born | 6 Jan 1751 | York, York, Pennsylvania, United States ![]() |
Died | Yes, date unknown | |
Buried |
![]() Johann Martin Friday |