![]() Rev. Samuel Stone |
Born | 18 Jul 1602 | Hertford, Hertfordshire, England, United Kingdom ![]() |
Christened | 30 Jul 1602 | Herefordshire, England, United Kingdom ![]() |
Died | 26 Jul 1663 | Hartford, Hartford, Connecticut, United States ![]() |
Buried | Hartford, Hartford, Connecticut, United States ![]() |
|
Married | Jul 1641 [1, 2, 3, 4, 5] | Boston, Suffolk, Massachusetts, United States [1, 2, 3, 4, 5] ![]() |
Other Spouse | Hope Fletcher | F712 | |
Married | Abt 1622 | Hertford, Hertfordshire, England, United Kingdom ![]() |
Father | John Francis Stone | F370 Group Sheet | |
Mother | Sarah Rogers | F370 Group Sheet |
![]() Elizabeth Allen |
Born | 1604 | Hartford, Hartford, Connecticut, United States ![]() |
Died | 6 Jun 1681 | Hartford, Hartford, Connecticut, United States ![]() |
Buried | ||
Father | John Allen | F431 Group Sheet | |
Mother | Elizabeth Greenaway | F431 Group Sheet |
![]() Samuel Stone |
Born | Abt 1643 | Hartford, Hartford, Connecticut, United States ![]() |
Died | 8 Oct 1693 | Hartford, Hartford, Connecticut, United States ![]() |
Buried |
![]() Elizabeth Stone |
Born | 1644 | Hartford, Hartford, Connecticut, United States ![]() |
Died | 1675 | Long Island City, Queens, New York, United States ![]() |
Buried | ||
Spouse | William Sedgwick | F433 | |
Married | 1666 | Hartford, Hartford, Connecticut, United States ![]() |
![]() Joseph Stone |
Born | 18 Oct 1646 | Hartford, Hartford, Connecticut, United States ![]() |
Died | 1663 | |
Buried |
![]() Lydia Stone |
Born | 22 Jan 1648 | Hartford, Hartford, Connecticut, United States ![]() |
Died | Hartford, Hartford, Connecticut, United States ![]() |
|
Buried |
![]() Abigail Stone |
Born | 9 Sep 1650 | Hartford, Hartford, Connecticut, United States ![]() |
Died | Hartford, Hartford, Connecticut, United States ![]() |
|
Buried |
Sources |
|