![]() Jesse Stone |
Born | 28 Sep 1737 | Framingham, Middlesex, Massachusetts, United States ![]() |
Died | 26 Jul 1803 | Auburn, Worcester, Massachusetts, United States ![]() |
Buried | 1803 | Auburn, Worcester, Massachusetts, United States ![]() |
Married | 1759 [1] | |
Father | Hezekiah Stone | F4081 Group Sheet | |
Mother | Ruth Howe | F4081 Group Sheet |
![]() Elisabeth Livermore |
Born | 7 Jan 1735 | Framingham, Middlesex, Massachusetts, United States ![]() |
Died | 15 Apr 1814 | Auburn, Worcester, Massachusetts, United States ![]() |
Buried | ||
Father | John Livermore | F41 Group Sheet | |
Mother | Abigail Stone | F41 Group Sheet |
![]() Elizabeth Stone |
Born | 12 Apr 1768 | Oxford, Worcester, Massachusetts, United States ![]() |
Died | 21 Jun 1768 | Oxford, Worcester, Massachusetts, United States ![]() |
Buried |
![]() Elizabeth Stone |
Born | 20 Apr 1772 | Auburn, Worcester, Massachusetts, United States ![]() |
Christened | 20 Apr 1772 | Ward, Worcester, Massachusetts, United States ![]() |
Died | 9 Jul 1862 | Montpelier, Washington, Vermont, United States ![]() |
Buried | Montpelier, Washington, Vermont, United States ![]() |
|
Spouse | Darius Boyden | F4083 | |
Married | 22 May 1788 | Auburn, Worcester, Massachusetts, United States ![]() |
![]() Deacon Isaac Stone |
Born | 8 Sep 1769 | Auburn, Worcester, Massachusetts, United States ![]() |
Died | 9 Oct 1857 | Auburn, Worcester, Massachusetts, United States ![]() |
Buried | Oct 1857 | Auburn, Worcester, Massachusetts, United States ![]() |
Spouse | Lucretia Drury | F4082 | |
Married |
![]() Jeremy Stone |
Born | 10 Sep 1776 | Oxford, Worcester, Massachusetts, United States ![]() |
Died | 15 Sep 1848 | Maine, United States ![]() |
Buried | 1848 | Plainfield, Washington, Vermont, United States ![]() |
Spouse | Abigail Davenport | F4084 | |
Married | 24 Jan 1799 | Auburn, Worcester, Massachusetts, United States ![]() |
![]() Jesse Stone |
Born | 11 Nov 1765 | Oxford, Worcester, Massachusetts, United States ![]() |
Died | 28 Feb 1857 | Livermore, Alameda, California, United States ![]() |
Buried |
![]() John Stone |
Born | 15 May 1763 | Oxford, Worcester, Massachusetts, United States ![]() |
Died | 20 Feb 1849 | |
Buried |
![]() William Stone |
Born | 3 May 1760 | Framingham, Middlesex, Massachusetts, United States ![]() |
Died | 7 Feb 1839 | Enfield ![]() |
Buried |
Sources |
|