![]() Matthew Cook |
Born | 22 Sep 1810 | Baden-Württemberg, Germany ![]() |
Died | 22 Feb 1894 | Mount Pleasant, Cabarrus, North Carolina, United States ![]() |
Buried | Mount Pleasant, Cabarrus, North Carolina, United States ![]() |
|
Married | 29 Sep 1840 [1, 2] | Lincoln, North Carolina, United States [1, 2] ![]() |
Father | ||
Mother |
![]() Mary Magdalene Costner |
Born | 22 Nov 1823 | Lincoln, North Carolina, United States ![]() |
Died | 16 May 1882 | Mount Pleasant, Cabarrus, North Carolina, United States ![]() |
Buried | Mount Pleasant, Cabarrus, North Carolina, United States ![]() |
|
Father | Jonas Costner | F13 Group Sheet | |
Mother | Susannah Hoffman | F13 Group Sheet |
![]() Jonas Cook |
Born | 28 Feb 1842 | Mount Pleasant, Cabarrus, North Carolina, United States ![]() |
Died | 4 Apr 1912 | Mount Pleasant, Cabarrus, North Carolina, United States ![]() |
Buried | Mount Pleasant, Cabarrus, North Carolina, United States ![]() |
|
Spouse | Martha Regina Shimpock | F353 | |
Married | 8 Jul 1868 | Cabarrus, North Carolina, United States ![]() |
![]() Michael Cook |
Born | 4 Sep 1843 | Lincoln, North Carolina, United States ![]() |
Died | 1864 | Cold Harbor, Hanover, Virginia, United States ![]() |
Buried |
![]() Frances Christine Cook |
Born | 22 Feb 1845 | Mount Pleasant, Cabarrus, North Carolina, United States ![]() |
Died | 2 Jan 1918 | Mount Pleasant, Cabarrus, North Carolina, United States ![]() |
Buried | ||
Spouse | Harvey Carswell McAlister | F352 | |
Married | 19 Jun 1862 | Cabarrus, North Carolina, United States ![]() |
![]() John Mathew Cook |
Born | 18 Aug 1847 | Cabarrus, North Carolina, United States ![]() |
Died | 15 Dec 1925 | Cabarrus, North Carolina, United States ![]() |
Buried | 17 Dec 1925 | |
Spouse | Frances Eve Miller | F354 | |
Married | 9 Jan 1872 | Cabarrus, North Carolina, United States ![]() |
![]() Martha Cook |
Born | 9 Aug 1850 | Lincoln, North Carolina, United States ![]() |
Died | 7 May 1907 | |
Buried |
![]() Sarah Sallie Cook |
Born | 7 Apr 1853 | Cabarrus, North Carolina, United States ![]() |
Died | 27 Mar 1927 | Mecklenburg, North Carolina, United States ![]() |
Buried |
![]() Rev Franklin P Cook |
Born | 23 May 1854 | Cabarrus, North Carolina, United States ![]() |
Died | 13 Dec 1919 | Ohio, United States ![]() |
Buried |
![]() Margaret Cook |
Born | 16 Oct 1857 | Mount Pleasant, Cabarrus, North Carolina, United States ![]() |
Died | 4 Dec 1933 | |
Buried |
![]() Maggie Cook |
Born | Abt 1858 | Lincoln, North Carolina, United States ![]() |
Died | Yes, date unknown | |
Buried |
![]() Emma Cook |
Born | 16 Mar 1860 | Cabarrus, North Carolina, United States ![]() |
Died | 8 Sep 1927 | Cabarrus, North Carolina, United States ![]() |
Buried | 10 Sep 1927 |
![]() James P Cook |
Born | 12 Jan 1863 | Lincoln, North Carolina, United States ![]() |
Died | 22 Mar 1928 | Cabarrus, North Carolina, United States ![]() |
Buried | ||
Spouse | Margaret Jeanette Norfleet | F355 | |
Married | 19 Oct 1892 | Nansemond, Suffolk (city), Virginia, United States ![]() |