Name | Elizabeth Fisher [1] | |
Born | 30 Oct 1800 | Franklin, Pennsylvania, United States ![]() |
Gender | Female | |
Died | 24 May 1870 | Jefferson, Ohio, United States ![]() |
Buried | Steubenville, Jefferson, Ohio, United States ![]() |
|
Person ID | I12256 | Costner Descendants |
Last Modified | 20 Nov 2017 |
Father | Johannus Christopher Fisher, b. 24 Feb 1757, Bayern, Germany ![]() ![]() | |
Mother | Susannah Elizabeth Bratton, b. 3 Apr 1767, Virginia, United States ![]() ![]() | |
Married | 10 Feb 1785 | Staunton, Staunton (city), Virginia, United States ![]() |
Family ID | F391 | Group Sheet | Family Chart |
Family | Michael Sunderland, b. 15 Oct 1797, Baltimore, Baltimore (city), Maryland, United States ![]() ![]() | |
Married | 7 Nov 1970 | Mount Oliver, Allegheny, Pennsylvania, United States ![]() |
Last Modified | 12 Jul 2022 | |
Family ID | F4060 | Group Sheet | Family Chart |
Photos | ![]() | Elizabeth Fisher Sunderland |
Sources |
|