Name | Irma Elva Smith | |
Born | 20 Aug 1884 | |
Gender | Female | |
Died | 9 Oct 1974 | |
Person ID | I12470 | Costner Descendants |
Last Modified | 20 Nov 2017 |
Father | Henry K. Smith, b. 10 Jul 1839, d. 29 Oct 1930 (Age 91 years) | |
Mother | Evelyn Elmina Russ, b. 4 Apr 1850, Connecticut, United States ![]() ![]() | |
Married | 21 Apr 1869 | Hennepin, Minnesota, United States ![]() |
Family ID | F3517 | Group Sheet | Family Chart |
Family | Carl Julius Thomas, b. 2 Feb 1878, d. 7 Apr 1948 (Age 70 years) | |||||
Married | 15 Sep 1904 | |||||
Children |
|
|||||
Last Modified | 3 Jan 2023 | |||||
Family ID | F3518 | Group Sheet | Family Chart |
Sources |
|