Name | Jonas Cook [1, 2, 3, 4, 5, 6, 7] | |
Born | 28 Feb 1842 | Mount Pleasant, Cabarrus, North Carolina, United States ![]() |
Gender | Male | |
Died | 4 Apr 1912 | Mount Pleasant, Cabarrus, North Carolina, United States ![]() |
Buried | Mount Pleasant, Cabarrus, North Carolina, United States ![]() |
|
Person ID | I1253 | Costner Descendants |
Last Modified | 7 Nov 2021 |
Father | Matthew Cook, b. 22 Sep 1810, Baden-Württemberg, Germany ![]() ![]() | |
Mother | Mary Magdalene Costner, b. 22 Nov 1823, Lincoln, North Carolina, United States ![]() ![]() | |
Married | 29 Sep 1840 | Lincoln, North Carolina, United States ![]() |
Family ID | F328 | Group Sheet | Family Chart |
Family 1 | Martha Regina Shimpock, b. 19 Mar 1841, Cabarrus, North Carolina, United States ![]() ![]() | |||||||||||
Married | 8 Jul 1868 | Cabarrus, North Carolina, United States ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 26 Mar 2023 | |||||||||||
Family ID | F353 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 26 Mar 2023 | |||
Family ID | F542 | Group Sheet | Family Chart |
Sources |
|