Name | James Stone | |
Born | 7 Aug 1722 | Lexington, Middlesex, Massachusetts, United States ![]() |
Gender | Male | |
Died | 2 Dec 1838 | Western, Worcester, Massachusetts ![]() |
Person ID | I14378 | Costner Descendants |
Last Modified | 14 May 2019 |
Father | Joseph Stone, b. 8 Feb 1687, Concord, Middlesex, Massachusetts, United States ![]() ![]() | |
Mother | Mary Wheeler, b. 12 Nov 1690, Concord, Middlesex, Massachusetts, United States ![]() ![]() | |
Married | 10 May 1714 | Concord, Middlesex, Massachusetts, United States ![]() |
Family ID | F4087 | Group Sheet | Family Chart |
Sources |
|