Name | Philip Atte Stone [2] | |
Born | Abt 1265 | Great Bromley, Essex, England, United Kingdom ![]() |
Gender | Male | |
Died | Abt 1315 | Great Bromley, Essex, England, United Kingdom ![]() |
Person ID | I167 | Costner Descendants |
Last Modified | 20 Apr 2021 |
Father | Walter Atte Stone, b. 1240, Great Bromley, Essex, England, United Kingdom ![]() ![]() | |
Mother | Unknown, b. Abt 1242, England, United Kingdom ![]() ![]() | |
Married | Abt 1264 | Essex, England ![]() |
Family ID | F81 | Group Sheet | Family Chart |
Family | Unknown, b. 1264, Bentley, Hampshire, England ![]() ![]() | |||
Married | 1284 | Tendring, Essex, England ![]() |
||
Children |
|
|||
Last Modified | 26 Mar 2023 | |||
Family ID | F30 | Group Sheet | Family Chart |
Photos | ![]() | Lord Phillip Atte STONE in England |
Documents | ![]() | Notes on the Stone Family beginning with Phillip |
![]() | Bromley HX see:http://www.greatbromley.org.uk/stone_family_connection.php |
Sources |
|