Latitude: 40.1861111, Longitude: -75.0191694
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Jun 1776 | Churchville, Bucks, Pennsylvania, United States | I11039 |
2 | ![]() | Sep 1780 | Churchville, Bucks, Pennsylvania, United States | I12225 |
3 | ![]() | 1760 | Churchville, Bucks, Pennsylvania, United States | I12230 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 7 May 1769 | Churchville, Bucks, Pennsylvania, United States | I14116 |
2 | ![]() | 20 May 1749 | Churchville, Bucks, Pennsylvania, United States | I14129 |
3 | ![]() | 18 Mar 1739 | Churchville, Bucks, Pennsylvania, United States | I14479 |
4 | ![]() | 28 Nov 1762 | Churchville, Bucks, Pennsylvania, United States | I14138 |
5 | ![]() | 28 Jan 1759 | Churchville, Bucks, Pennsylvania, United States | I14183 |
6 | ![]() | 11 Jan 1767 | Churchville, Bucks, Pennsylvania, United States | I14597 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1789 | Churchville, Bucks, Pennsylvania, United States | I14130 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Churchville, Bucks, Pennsylvania, United States | I14184 | |
2 | ![]() | Churchville, Bucks, Pennsylvania, United States | I14025 | |
3 | ![]() | Churchville, Bucks, Pennsylvania, United States | I14026 | |
4 | ![]() | Churchville, Bucks, Pennsylvania, United States | I14165 | |
5 | ![]() | 26 Jul 1866 | Churchville, Bucks, Pennsylvania, United States | I12223 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Kroesen / Morgan | 8 Apr 1779 | Churchville, Bucks, Pennsylvania, United States | F4105 |