Latitude: 51.7906083, Longitude: -0.0858667
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1602 | Hertford, Hertfordshire, England, United Kingdom | I2920 |
2 | ![]() | 1 Nov 1612 | Hertford, Hertfordshire, England, United Kingdom | I1978 |
3 | ![]() | 29 Sep 1604 | Hertford, Hertfordshire, England, United Kingdom | I1980 |
4 | ![]() | 17 Apr 1616 | Hertford, Hertfordshire, England, United Kingdom | I1979 |
5 | ![]() | 13 Jan 1609 | Hertford, Hertfordshire, England, United Kingdom | I1977 |
6 | ![]() | 18 Jul 1602 | Hertford, Hertfordshire, England, United Kingdom | I1093 |
7 | ![]() | 1625 | Hertford, Hertfordshire, England, United Kingdom | I1981 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1629 | Hertford, Hertfordshire, England, United Kingdom | I1978 |
2 | ![]() | 19 Jan 1601 | Hertford, Hertfordshire, England, United Kingdom | I1975 |
3 | ![]() | 19 Jan 1605 | Hertford, Hertfordshire, England, United Kingdom | I1980 |
4 | ![]() | 8 Oct 1609 | Hertford, Hertfordshire, England, United Kingdom | I1976 |
5 | ![]() | 1629 | Hertford, Hertfordshire, England, United Kingdom | I1333 |
6 | ![]() | 10 Aug 1635 | Hertford, Hertfordshire, England, United Kingdom | I1979 |
7 | ![]() | 8 Oct 1609 | Hertford, Hertfordshire, England, United Kingdom | I1977 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Stone / Fletcher | Abt 1622 | Hertford, Hertfordshire, England, United Kingdom | F712 |