Latitude: 40.0377806, Longitude: -76.3058306
Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1806 | Lancaster, Pennsylvania, United States | I15539 |
2 | ![]() | 1734 | Lancaster, Pennsylvania, United States | I6383 |
3 | ![]() | 21 Dec 1742 | Lancaster, Pennsylvania, United States | I15286 |
4 | ![]() | 1 Feb 1754 | Lancaster, Pennsylvania, United States | I14938 |
5 | ![]() | 5 May 1746 | Lancaster, Pennsylvania, United States | I6585 |
6 | ![]() | 1745 | Lancaster, Pennsylvania, United States | I6580 |
7 | ![]() | 19 May 1748 | Lancaster, Pennsylvania, United States | I6583 |
8 | ![]() | 1755 | Lancaster, Pennsylvania, United States | I9431 |
9 | ![]() | 19 Aug 1755 | Lancaster, Pennsylvania, United States | I10552 |
10 | ![]() | 9 Mar 1810 | Lancaster, Pennsylvania, United States | I15569 |
11 | ![]() | 2 Feb 1763 | Lancaster, Pennsylvania, United States | I802 |
12 | ![]() | 11 Sep 1842 | Lancaster, Pennsylvania, United States | I15577 |
13 | ![]() | 10 Jan 1866 | Lancaster, Pennsylvania, United States | I15644 |
14 | ![]() | 29 Apr 1831 | Lancaster, Pennsylvania, United States | I15571 |
15 | ![]() | 11 Sep 1857 | Lancaster, Pennsylvania, United States | I15641 |
16 | ![]() | Jul 1835 | Lancaster, Pennsylvania, United States | I15541 |
17 | ![]() | 14 Mar 1762 | Lancaster, Pennsylvania, United States | I18439 |
18 | ![]() | 12 Sep 1880 | Lancaster, Pennsylvania, United States | I15649 |
19 | ![]() | 3 Feb 1821 | Lancaster, Pennsylvania, United States | I15526 |
20 | ![]() | 28 Jul 1839 | Lancaster, Pennsylvania, United States | I15574 |
21 | ![]() | 16 Nov 1859 | Lancaster, Pennsylvania, United States | I15642 |
22 | ![]() | 8 Jun 1870 | Lancaster, Pennsylvania, United States | I15579 |
23 | ![]() | 21 Oct 1876 | Lancaster, Pennsylvania, United States | I15648 |
24 | ![]() | 3 Sep 1870 | Lancaster, Pennsylvania, United States | I15646 |
25 | ![]() | CA 1805 | Lancaster, Pennsylvania, United States | I15507 |
26 | ![]() | 6 Jan 1814 | Lancaster, Pennsylvania, United States | I15535 |
27 | ![]() | 2 Jan 1840 | Lancaster, Pennsylvania, United States | I15542 |
28 | ![]() | 6 May 1876 | Lancaster, Pennsylvania, United States | I15580 |
29 | ![]() | 31 Jul 1836 | Lancaster, Pennsylvania, United States | I15573 |
30 | ![]() | 18 Nov 1823 | Lancaster, Pennsylvania, United States | I15527 |
31 | ![]() | 14 Mar 1867 | Lancaster, Pennsylvania, United States | I15578 |
32 | ![]() | 24 May 1873 | Lancaster, Pennsylvania, United States | I15647 |
33 | ![]() | Abt 1836 | Lancaster, Pennsylvania, United States | I15543 |
34 | ![]() | 14 Dec 1821 | Lancaster, Pennsylvania, United States | I15537 |
35 | ![]() | Abt 1843 | Lancaster, Pennsylvania, United States | I15544 |
36 | ![]() | 21 Apr 1862 | Lancaster, Pennsylvania, United States | I15643 |
37 | ![]() | Dec 1834 | Lancaster, Pennsylvania, United States | I15540 |
38 | ![]() | 25 Nov 1814 | Lancaster, Pennsylvania, United States | I15525 |
39 | ![]() | 27 Nov 1829 | Lancaster, Pennsylvania, United States | I15570 |
40 | ![]() | 9 Nov 1867 | Lancaster, Pennsylvania, United States | I15645 |
41 | ![]() | Abt 1785 | Lancaster, Pennsylvania, United States | I15521 |
42 | ![]() | 1787 | Lancaster, Pennsylvania, United States | I7113 |
43 | ![]() | 15 Jun 1766 | Lancaster, Pennsylvania, United States | I7713 |
44 | ![]() | 22 Nov 1834 | Lancaster, Pennsylvania, United States | I15640 |
45 | ![]() | 1752 | Lancaster, Pennsylvania, United States | I14335 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 4 Jun 1788 | Lancaster, Pennsylvania, United States | I15454 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Aug 1817 | Lancaster, Pennsylvania, United States | I8375 |
2 | ![]() | 1791 | Lancaster, Pennsylvania, United States | I8755 |
3 | ![]() | 18 Apr 1908 | Lancaster, Pennsylvania, United States | I12426 |
4 | ![]() | 11 Jul 1846 | Lancaster, Pennsylvania, United States | I15576 |
5 | ![]() | 9 May 1813 | Lancaster, Pennsylvania, United States | I15763 |
6 | ![]() | 3 Oct 1918 | Lancaster, Pennsylvania, United States | I15571 |
7 | ![]() | 14 Jul 1878 | Lancaster, Pennsylvania, United States | I15526 |
8 | ![]() | 20 Aug 1885 | Lancaster, Pennsylvania, United States | I15534 |
9 | ![]() | 12 Jan 1881 | Lancaster, Pennsylvania, United States | I15524 |
10 | ![]() | 11 Jun 1789 | Lancaster, Pennsylvania, United States | I15454 |
11 | ![]() | 1850 | Lancaster, Pennsylvania, United States | I15451 |
12 | ![]() | 2 Aug 1823 | Lancaster, Pennsylvania, United States | I15535 |
13 | ![]() | 11 Oct 1898 | Lancaster, Pennsylvania, United States | I15580 |
14 | ![]() | 8 Nov 1843 | Lancaster, Pennsylvania, United States | I15523 |
15 | ![]() | 1 Feb 1825 | Lancaster, Pennsylvania, United States | I15525 |
16 | ![]() | 23 Jan 1830 | Lancaster, Pennsylvania, United States | I15570 |
17 | ![]() | 3 Apr 1789 | Lancaster, Pennsylvania, United States | I15455 |
18 | ![]() | Abt 1842 | Lancaster, Pennsylvania, United States | I15521 |
19 | ![]() | 7 Nov 1903 | Lancaster, Pennsylvania, United States | I15640 |
20 | ![]() | 10 Oct 1832 | Lancaster, Pennsylvania, United States | I15773 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 8 Jan 1768 | Lancaster, Pennsylvania, United States | I3622 |
2 | ![]() | Aft 8 Jul 1790 | Lancaster, Pennsylvania, United States | I14746 |
3 | ![]() | Lancaster, Pennsylvania, United States | I15526 | |
4 | ![]() | Lancaster, Pennsylvania, United States | I15454 | |
5 | ![]() | Lancaster, Pennsylvania, United States | I15512 | |
6 | ![]() | Lancaster, Pennsylvania, United States | I15525 | |
7 | ![]() | Lancaster, Pennsylvania, United States | I15455 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dellinger / Schmoller | 16 Oct 1789 | Lancaster, Pennsylvania, United States | F4642 |
2 | Eberly / Rudisill | 11 Aug 1831 | Lancaster, Pennsylvania, United States | F4535 |
3 | Landis / Rudisill | 2 Nov 1830 | Lancaster, Pennsylvania, United States | F4536 |
4 | Mauer / Rudisill | CA 1842 | Lancaster, Pennsylvania, United States | F4537 |
5 | Pasour / Hetzer | 12 Mar 1745 | Lancaster, Pennsylvania, United States | F2796 |
6 | Reigart / Rudisill | 7 Jan 1794 | Lancaster, Pennsylvania, United States | F4652 |
7 | Rudisill / Hamsbacher | 1733 | Lancaster, Pennsylvania, United States | F860 |
8 | Rudisill / Kurtz | 17 May 1829 | Lancaster, Pennsylvania, United States | F4551 |
9 | Rudisill / Schreiner | 20 Mar 1806 | Lancaster, Pennsylvania, United States | F4534 |
10 | Rudisill / Silvius | 13 Jan 1857 | Lancaster, Pennsylvania, United States | F4584 |