Latitude: 39.0002806, Longitude: -76.7502806
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1809 | Maryland, United States | I11014 |
2 | ![]() | Abt 1871 | Maryland, United States | I4973 |
3 | ![]() | 21 Oct 1883 | Maryland, United States | I4951 |
4 | ![]() | Dec 1875 | Maryland, United States | I4947 |
5 | ![]() | Jun 1879 | Maryland, United States | I4948 |
6 | ![]() | Abt 1847 | Maryland, United States | I8635 |
7 | ![]() | Abt 1877 | Maryland, United States | I4974 |
8 | ![]() | Feb 1882 | Maryland, United States | I4949 |
9 | ![]() | Abt 1800 | Maryland, United States | I8671 |
10 | ![]() | I5524 | ||
11 | ![]() | Abt 1838 | Maryland, United States | I3873 |
12 | ![]() | 23 Jan 1759 | Maryland, United States | I15480 |
13 | ![]() | Abt 1869 | Maryland, United States | I2099 |
14 | ![]() | 24 Sep 1870 | Maryland, United States | I1450 |
15 | ![]() | Jun 1899 | Maryland, United States | I8655 |
16 | ![]() | 5 Jan 1874 | Maryland, United States | I2102 |
17 | ![]() | 1867 | Maryland, United States | I4115 |
18 | ![]() | Abt 1904 | Maryland, United States | I9569 |
19 | ![]() | Jun 1883 | Maryland, United States | I1441 |
20 | ![]() | Abt 1912 | Maryland, United States | I9900 |
21 | ![]() | Abt 1908 | Maryland, United States | I9572 |
22 | ![]() | Abt 1887 | Maryland, United States | I15621 |
23 | ![]() | I22576 | ||
24 | ![]() | 1754 | Maryland, United States | I9301 |
25 | ![]() | Abt 1878 | Maryland, United States | I15623 |
26 | ![]() | Abt 1860 | Maryland, United States | I4090 |
27 | ![]() | 30 Mar 1886 | Maryland, United States | I4105 |
28 | ![]() | 17 Apr 1882 | Maryland, United States | I4108 |
29 | ![]() | Abt 1838 | Maryland, United States | I3874 |
30 | ![]() | Dec 1892 | Maryland, United States | I3781 |
31 | ![]() | 10 Jul 1856 | Maryland, United States | I4074 |
32 | ![]() | 1761 | Maryland, United States | I4766 |
33 | ![]() | 17 Nov 1855 | Maryland, United States | I15610 |
34 | ![]() | 12 Aug 1822 | Maryland, United States | I15551 |
35 | ![]() | Jul 1835 | Maryland, United States | I18526 |
36 | ![]() | 1725 | Maryland, United States | I5910 |
37 | ![]() | Abt 1764 | Maryland, United States | I6497 |
38 | ![]() | Jul 1877 | Maryland, United States | I4103 |
39 | ![]() | 19 May 1904 | Maryland, United States | I15609 |
40 | ![]() | 8 May 1877 | Maryland, United States | I15611 |
41 | ![]() | Mar 1900 | Maryland, United States | I8425 |
42 | ![]() | 1 Oct 1877 | Maryland, United States | I4082 |
43 | ![]() | Feb 1894 | Maryland, United States | I8610 |
44 | ![]() | 13 Sep 1875 | Maryland, United States | I8602 |
45 | ![]() | Jun 1882 | Maryland, United States | I8605 |
46 | ![]() | Dec 1873 | Maryland, United States | I8601 |
47 | ![]() | 24 Oct 1885 | Maryland, United States | I4092 |
48 | ![]() | 19 Dec 1885 | Maryland, United States | I8606 |
49 | ![]() | Oct 1877 | Maryland, United States | I8603 |
50 | ![]() | Jul 1891 | Maryland, United States | I8609 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 23 Nov 1888 | Maryland, United States | I4104 |
2 | ![]() | 23 Nov 1888 | Maryland, United States | I4111 |
3 | ![]() | 23 Nov 1888 | Maryland, United States | I8428 |
4 | ![]() | 23 Nov 1888 | Maryland, United States | I4100 |
5 | ![]() | 28 Aug 1942 | Maryland, United States | I2097 |
6 | ![]() | 23 Nov 1888 | Maryland, United States | I4109 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1806 | Maryland, United States | I3497 |
2 | ![]() | 13 Oct 1914 | Maryland, United States | I4078 |
3 | ![]() | 13 Aug 1837 | Maryland, United States | I11850 |
4 | ![]() | 1827 | Maryland, United States | I11845 |
5 | ![]() | 1923 | Maryland, United States | I4707 |
6 | ![]() | Maryland, United States | I1833 | |
7 | ![]() | 1877 | Maryland, United States | I4071 |
8 | ![]() | Maryland, United States | I12282 | |
9 | ![]() | 12 Aug 1850 | Maryland, United States | I15473 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Maryland, United States | I4974 | |
2 | ![]() | Maryland, United States | I4984 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Darnley / Mettz | 8 Jan 1868 | Maryland, United States | F387 |
2 | Hoffman / Best | 1745 | Maryland, United States | F2641 |