Latitude: 44.9800000, Longitude: -93.2636111
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I188 | ||
2 | ![]() | I12406 | ||
3 | ![]() | 31 Mar 1912 | Minneapolis, Hennepin, Minnesota, United States | I443 |
4 | ![]() | I3480 | ||
5 | ![]() | I12882 | ||
6 | ![]() | I12881 | ||
7 | ![]() | I12883 | ||
8 | ![]() | 26 Feb 1922 | Minneapolis, Hennepin, Minnesota, United States | I18398 |
9 | ![]() | 13 Jun 1900 | Minneapolis, Hennepin, Minnesota, United States | I12415 |
10 | ![]() | I12640 | ||
11 | ![]() | I12642 | ||
12 | ![]() | I12641 | ||
13 | ![]() | I22048 | ||
14 | ![]() | 21 May 1906 | Minneapolis, Hennepin, Minnesota, United States | I15971 |
15 | ![]() | 10 Sep 1889 | Minneapolis, Hennepin, Minnesota, United States | I10060 |
16 | ![]() | I12412 | ||
17 | ![]() | Abt 1954 | Minneapolis, Hennepin, Minnesota, United States | I22844 |
18 | ![]() | 21 Sep 1885 | Minneapolis, Hennepin, Minnesota, United States | I227 |
19 | ![]() | 16 Nov 1883 | Minneapolis, Hennepin, Minnesota, United States | I283 |
20 | ![]() | 9 Jul 1911 | Minneapolis, Hennepin, Minnesota, United States | I234 |
21 | ![]() | 15 Jul 1943 | Minneapolis, Hennepin, Minnesota, United States | I4743 |
22 | ![]() | 9 Oct 1920 | Minneapolis, Hennepin, Minnesota, United States | I431 |
23 | ![]() | I401 | ||
24 | ![]() | 26 Mar 1914 | Minneapolis, Hennepin, Minnesota, United States | I271 |
25 | ![]() | 29 May 1887 | Minneapolis, Hennepin, Minnesota, United States | I408 |
26 | ![]() | 15 Jun 1923 | Minneapolis, Hennepin, Minnesota, United States | I71 |
27 | ![]() | 29 Mar 1912 | Minneapolis, Hennepin, Minnesota, United States | I348 |
28 | ![]() | I12605 | ||
29 | ![]() | 18 Apr 1931 | Minneapolis, Hennepin, Minnesota, United States | I14202 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | I12640 | ||
2 | ![]() | I12642 | ||
3 | ![]() | I12641 | ||
4 | ![]() | I12605 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jul 1970 | Minneapolis, Hennepin, Minnesota, United States | I171 |
2 | ![]() | 23 Dec 1956 | Minneapolis, Hennepin, Minnesota, United States | I196 |
3 | ![]() | 31 Dec 1946 | Minneapolis, Hennepin, Minnesota, United States | I314 |
4 | ![]() | 27 Jan 1976 | Minneapolis, Hennepin, Minnesota, United States | I12449 |
5 | ![]() | 30 Sep 1931 | Minneapolis, Hennepin, Minnesota, United States | I12435 |
6 | ![]() | 28 Apr 1999 | Minneapolis, Hennepin, Minnesota, United States | I291 |
7 | ![]() | 12 Feb 1971 | Minneapolis, Hennepin, Minnesota, United States | I10060 |
8 | ![]() | 11 Dec 1969 | Minneapolis, Hennepin, Minnesota, United States | I432 |
9 | ![]() | 9 Jan 1996 | Minneapolis, Hennepin, Minnesota, United States | I271 |
10 | ![]() | 18 Jan 1959 | Minneapolis, Hennepin, Minnesota, United States | I408 |
11 | ![]() | 21 Sep 1940 | Minneapolis, Hennepin, Minnesota, United States | I23710 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I16374 | |
2 | ![]() | 19 Nov 1937 | Minneapolis, Hennepin, Minnesota, United States | I299 |
3 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I196 | |
4 | ![]() | 2 Jan 1947 | Minneapolis, Hennepin, Minnesota, United States | I314 |
5 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I12449 | |
6 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I10058 | |
7 | ![]() | 2015 | Minneapolis, Hennepin, Minnesota, United States | I18401 |
8 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I10059 | |
9 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I439 | |
10 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I8789 | |
11 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I12435 | |
12 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I11805 | |
13 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I8899 | |
14 | ![]() | 1971 | Minneapolis, Hennepin, Minnesota, United States | I10060 |
15 | ![]() | 1988 | Minneapolis, Hennepin, Minnesota, United States | I10061 |
16 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I1995 | |
17 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I10062 | |
18 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I12404 | |
19 | ![]() | Oct 1969 | Minneapolis, Hennepin, Minnesota, United States | I23711 |
20 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I227 | |
21 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I283 | |
22 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I432 | |
23 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I271 | |
24 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I71 | |
25 | ![]() | 1959 | Minneapolis, Hennepin, Minnesota, United States | I408 |
26 | ![]() | 22 Sep 1940 | Minneapolis, Hennepin, Minnesota, United States | I23710 |
27 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I9550 | |
28 | ![]() | Minneapolis, Hennepin, Minnesota, United States | I8790 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bisbee / Russ | 5 Feb 1874 | Minneapolis, Hennepin, Minnesota, United States | F4904 |
2 | Flannagan / Donnell | 29 Dec 1923 | Minneapolis, Hennepin, Minnesota, United States | F3503 |
3 | Rudisill / Heard | 28 Jun 1930 | Minneapolis, Hennepin, Minnesota, United States | F4759 |
4 | Stone / Carey | 12 Nov 1919 | Minneapolis, Hennepin, Minnesota, United States | F90 |
5 | Stone / Edson | 15 Apr 1908 | Minneapolis, Hennepin, Minnesota, United States | F153 |