Latitude: 46.2502806, Longitude: -94.2502806
Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Dec 1886 | Minnesota, United States | I1526 |
2 | ![]() | 11 Feb 1889 | Minnesota, United States | I1527 |
3 | ![]() | 17 Aug 1906 | Minnesota, United States | I1528 |
4 | ![]() | 6 Feb 1922 | Minnesota, United States | I1337 |
5 | ![]() | Abt 1897 | Minnesota, United States | I5135 |
6 | ![]() | Abt 1926 | Minnesota, United States | I2126 |
7 | ![]() | Abt 1924 | Minnesota, United States | I2124 |
8 | ![]() | Nov 1887 | Minnesota, United States | I4985 |
9 | ![]() | 10 Jun 1924 | Minnesota, United States | I192 |
10 | ![]() | Abt 1902 | Minnesota, United States | I1996 |
11 | ![]() | 10 May 1904 | Minnesota, United States | I1997 |
12 | ![]() | Abt 1910 | Minnesota, United States | I1998 |
13 | ![]() | Abt 1875 | Minnesota, United States | I1994 |
14 | ![]() | I1999 | ||
15 | ![]() | Sep 1861 | Minnesota, United States | I1323 |
16 | ![]() | 19 Oct 1912 | Minnesota, United States | I9549 |
17 | ![]() | 16 Jul 1909 | Minnesota, United States | I19427 |
18 | ![]() | 4 Aug 1925 | Minnesota, United States | I18401 |
19 | ![]() | I18400 | ||
20 | ![]() | 7 Nov 1923 | Minnesota, United States | I18402 |
21 | ![]() | I18399 | ||
22 | ![]() | 8 Nov 1895 | Minnesota, United States | I294 |
23 | ![]() | 5 Jun 1938 | Minnesota, United States | I23035 |
24 | ![]() | I1852 | ||
25 | ![]() | I1851 | ||
26 | ![]() | I1853 | ||
27 | ![]() | Abt 1902 | Minnesota, United States | I2000 |
28 | ![]() | 11 Jul 1885 | Minnesota, United States | I3937 |
29 | ![]() | 3 Oct 1906 | Minnesota, United States | I6058 |
30 | ![]() | 23 Jan 1904 | Minnesota, United States | I1325 |
31 | ![]() | 18 Jun 1893 | Minnesota, United States | I4219 |
32 | ![]() | 18 Jun 1893 | Minnesota, United States | I1335 |
33 | ![]() | May 1895 | Minnesota, United States | I2070 |
34 | ![]() | Mar 1899 | Minnesota, United States | I2073 |
35 | ![]() | Aug 1887 | Minnesota, United States | I2071 |
36 | ![]() | Nov 1890 | Minnesota, United States | I2074 |
37 | ![]() | 1924 | Minnesota, United States | I10063 |
38 | ![]() | I11170 | ||
39 | ![]() | I11171 | ||
40 | ![]() | 1930 | Minnesota, United States | I10064 |
41 | ![]() | Abt 1925 | Minnesota, United States | I2068 |
42 | ![]() | Abt 1921 | Minnesota, United States | I2066 |
43 | ![]() | Abt 1919 | Minnesota, United States | I2088 |
44 | ![]() | Abt 1923 | Minnesota, United States | I2065 |
45 | ![]() | 26 May 1926 | Minnesota, United States | I22236 |
46 | ![]() | May 1886 | Minnesota, United States | I2093 |
47 | ![]() | Mar 1871 | Minnesota, United States | I2095 |
48 | ![]() | Nov 1876 | Minnesota, United States | I2094 |
49 | ![]() | May 1891 | Minnesota, United States | I2089 |
50 | ![]() | Apr 1888 | Minnesota, United States | I2092 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1948 | Minnesota, United States | I16480 |
2 | ![]() | 30 Sep 1978 | Minnesota, United States | I5987 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Minnesota, United States | I5990 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Baumgartner / Knopp | 27 Jun 1928 | Minnesota, United States | F1542 |
2 | Knopp / Dablow | 27 Sep 1893 | Minnesota, United States | F2285 |