Latitude: 39.4808306, Longitude: -92.0011111
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Apr 1842 | Paris, Monroe, Missouri, United States | I18532 |
2 | ![]() | Abt 1844 | Paris, Monroe, Missouri, United States | I18533 |
3 | ![]() | 5 Feb 1859 | Paris, Monroe, Missouri, United States | I18537 |
4 | ![]() | 29 Jul 1846 | Paris, Monroe, Missouri, United States | I18534 |
5 | ![]() | Abt 1847 | Paris, Monroe, Missouri, United States | I18535 |
6 | ![]() | 6 Jan 1845 | Paris, Monroe, Missouri, United States | I18536 |
7 | ![]() | 4 Nov 1839 | Paris, Monroe, Missouri, United States | I18531 |
8 | ![]() | Mar 1854 | Paris, Monroe, Missouri, United States | I18538 |
9 | ![]() | Abt 1837 | Paris, Monroe, Missouri, United States | I18530 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Mar 1872 | Paris, Monroe, Missouri, United States | I18464 |
2 | ![]() | 19 Aug 1936 | Paris, Monroe, Missouri, United States | I18534 |
3 | ![]() | Abt 1879 | Paris, Monroe, Missouri, United States | I18529 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1888 | Paris, Monroe, Missouri, United States | I18530 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Mallory / Rudasill | 16 Feb 1880 | Paris, Monroe, Missouri, United States | F5713 |