Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1753 | Pennsylvania, British America | I19563 |
2 | ![]() | From 1740 to 1750 | Pennsylvania, British America | I19562 |
3 | ![]() | Abt 1700 | Pennsylvania, British America | I14580 |
4 | ![]() | Abt 1758 | Pennsylvania, British America | I17898 |
5 | ![]() | 12 Apr 1741 | Pennsylvania, British America | I22660 |
6 | ![]() | 6 Jan 1744 | Pennsylvania, British America | I19810 |
7 | ![]() | 1748 | Pennsylvania, British America | I19812 |
8 | ![]() | Bef 29 Apr 1720 | Pennsylvania, British America | I14434 |
9 | ![]() | 3 May 1777 | Pennsylvania, British America | I15463 |
10 | ![]() | 1735 | Pennsylvania, British America | I19906 |
11 | ![]() | Abt 1766 | Pennsylvania, British America | I18443 |
12 | ![]() | Abt 1738 | Pennsylvania, British America | I19907 |
13 | ![]() | 1742 | Pennsylvania, British America | I15355 |
14 | ![]() | Abt 1750 | Pennsylvania, British America | I23722 |
15 | ![]() | 1755 | Pennsylvania, British America | I14336 |
16 | ![]() | 1743 | Pennsylvania, British America | I15289 |
17 | ![]() | 1742 | Pennsylvania, British America | I18086 |
18 | ![]() | 1752 | Pennsylvania, British America | I18118 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 6 May 1747 | Pennsylvania, British America | I10419 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, British America | I19700 | |
2 | ![]() | Pennsylvania, British America | I21343 | |
3 | ![]() | Pennsylvania, British America | I21358 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Carpenter / | Abt 1741 | Pennsylvania, British America | F4432 |
2 | Carpenter / Ramsour | 1759 | Pennsylvania, British America | F1595 |
3 | Shuford / Conrad | 1743 | Pennsylvania, British America | F5622 |
4 | Wills / Lora | 1766 | Pennsylvania, British America | F6214 |