Latitude: 40.2724528, Longitude: -76.9056694
Matches 1 to 50 of 337
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1791 | Pennsylvania, United States | I16474 |
2 | ![]() | 1814 | Pennsylvania, United States | I21743 |
3 | ![]() | 29 Aug 1835 | Pennsylvania, United States | I14082 |
4 | ![]() | Abt 1909 | Pennsylvania, United States | I5542 |
5 | ![]() | Feb 1879 | Pennsylvania, United States | I8892 |
6 | ![]() | Pennsylvania, United States | I3497 | |
7 | ![]() | Jan 1785 | Pennsylvania, United States | I18210 |
8 | ![]() | Oct 1869 | Pennsylvania, United States | I6518 |
9 | ![]() | 25 Feb 1828 | Pennsylvania, United States | I14083 |
10 | ![]() | Abt 1780 | Pennsylvania, United States | I21698 |
11 | ![]() | 17 Nov 1919 | Pennsylvania, United States | I13981 |
12 | ![]() | Abt 1881 | Pennsylvania, United States | I1706 |
13 | ![]() | 13 Oct 1859 | Pennsylvania, United States | I8898 |
14 | ![]() | 1793 | Pennsylvania, United States | I5728 |
15 | ![]() | 22 Jun 1806 | Pennsylvania, United States | I21719 |
16 | ![]() | 25 Aug 1847 | Pennsylvania, United States | I13127 |
17 | ![]() | 1 Jan 1857 | Pennsylvania, United States | I19693 |
18 | ![]() | 18 Nov 1859 | Pennsylvania, United States | I19692 |
19 | ![]() | 27 Apr 1829 | Pennsylvania, United States | I19690 |
20 | ![]() | 9 Jan 1766 | Pennsylvania, United States | I21366 |
21 | ![]() | Abt 1763 | Pennsylvania, United States | I21364 |
22 | ![]() | Pennsylvania, United States | I8626 | |
23 | ![]() | 19 Feb 1859 | Pennsylvania, United States | I94 |
24 | ![]() | Abt 1874 | Pennsylvania, United States | I3353 |
25 | ![]() | Abt 1871 | Pennsylvania, United States | I3214 |
26 | ![]() | 2 Jan 1904 | Pennsylvania, United States | I425 |
27 | ![]() | 11 Sep 1908 | Pennsylvania, United States | I96 |
28 | ![]() | 8 Feb 1806 | Pennsylvania, United States | I6461 |
29 | ![]() | Abt 1904 | Pennsylvania, United States | I434 |
30 | ![]() | 1721 | Pennsylvania, United States | I15818 |
31 | ![]() | 27 Dec 1778 | Pennsylvania, United States | I10418 |
32 | ![]() | Abt 1874 | Pennsylvania, United States | I11015 |
33 | ![]() | 16 Nov 1794 | Pennsylvania, United States | I1885 |
34 | ![]() | Abt 1867 | Pennsylvania, United States | I11044 |
35 | ![]() | Mar 1889 | Pennsylvania, United States | I11200 |
36 | ![]() | Abt 1834 | Pennsylvania, United States | I3475 |
37 | ![]() | 1840 | Pennsylvania, United States | I16543 |
38 | ![]() | Abt 1871 | Pennsylvania, United States | I11046 |
39 | ![]() | 1848 | Pennsylvania, United States | I6 |
40 | ![]() | Abt 1864 | Pennsylvania, United States | I11045 |
41 | ![]() | Abt 1882 | Pennsylvania, United States | I2161 |
42 | ![]() | 1755 | Pennsylvania, United States | I14602 |
43 | ![]() | 9 Apr 1923 | Pennsylvania, United States | I4723 |
44 | ![]() | Abt 1910 | Pennsylvania, United States | I8420 |
45 | ![]() | Aug 1882 | Pennsylvania, United States | I4955 |
46 | ![]() | 12 Nov 1926 | Pennsylvania, United States | I4725 |
47 | ![]() | I4917 | ||
48 | ![]() | I8423 | ||
49 | ![]() | Abt 1906 | Pennsylvania, United States | I8675 |
50 | ![]() | I8424 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 May 1741 | Pennsylvania, United States | I14074 |
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 May 1914 | Pennsylvania, United States | I8045 |
2 | ![]() | 17 Jan 1900 | Pennsylvania, United States | I11014 |
3 | ![]() | 1926 | Pennsylvania, United States | I11044 |
4 | ![]() | May 1992 | Pennsylvania, United States | I8409 |
5 | ![]() | 1 Nov 1864 | Pennsylvania, United States | I1307 |
6 | ![]() | 10 Sep 1938 | Pennsylvania, United States | I1158 |
7 | ![]() | 11 Apr 1896 | Pennsylvania, United States | I1161 |
8 | ![]() | Pennsylvania, United States | I4663 | |
9 | ![]() | Abt 1910 | Pennsylvania, United States | I17865 |
10 | ![]() | 13 Aug 1808 | Pennsylvania, United States | I15784 |
11 | ![]() | 14 Mar 1953 | Pennsylvania, United States | I9480 |
12 | ![]() | 1 Dec 1913 | Pennsylvania, United States | I14164 |
13 | ![]() | Pennsylvania, United States | I11926 | |
14 | ![]() | 30 Dec 1893 | Pennsylvania, United States | I14025 |
15 | ![]() | 15 Mar 1934 | Pennsylvania, United States | I14120 |
16 | ![]() | 3 May 1893 | Pennsylvania, United States | I14112 |
17 | ![]() | 21 May 1901 | Pennsylvania, United States | I14118 |
18 | ![]() | 3 Jul 1816 | Pennsylvania, United States | I11053 |
19 | ![]() | 1894 | Pennsylvania, United States | I11052 |
20 | ![]() | 1808 | Pennsylvania, United States | I5368 |
21 | ![]() | Between 1764 and 1856 | Pennsylvania, United States | I5373 |
22 | ![]() | 3 May 1952 | Pennsylvania, United States | I4084 |
23 | ![]() | Pennsylvania, United States | I6789 | |
24 | ![]() | 1926 | Pennsylvania, United States | I8672 |
25 | ![]() | 17 May 1932 | Pennsylvania, United States | I8259 |
26 | ![]() | 26 May 1922 | Pennsylvania, United States | I6077 |
27 | ![]() | 8 Dec 1891 | Pennsylvania, United States | I8253 |
28 | ![]() | 1900 | Pennsylvania, United States | I8673 |
29 | ![]() | From 1810 | Pennsylvania, United States | I5689 |
30 | ![]() | 16 Mar 1777 | Pennsylvania, United States | I5359 |
31 | ![]() | 1852 | Pennsylvania, United States | I5352 |
32 | ![]() | 30 Jul 1820 | Pennsylvania, United States | I5351 |
33 | ![]() | 6 Feb 1951 | Pennsylvania, United States | I20466 |
34 | ![]() | 1 Sep 1849 | Pennsylvania, United States | I14791 |
35 | ![]() | 1822 | Pennsylvania, United States | I21687 |
36 | ![]() | 3 Feb 1941 | Pennsylvania, United States | I15646 |
37 | ![]() | 2 Apr 1864 | Pennsylvania, United States | I19697 |
38 | ![]() | 5 Sep 1844 | Pennsylvania, United States | I21685 |
39 | ![]() | 7 Apr 1860 | Pennsylvania, United States | I21686 |
40 | ![]() | 10 Dec 1866 | Pennsylvania, United States | I15453 |
41 | ![]() | 8 Mar 1901 | Pennsylvania, United States | I19689 |
42 | ![]() | 6 Mar 1894 | Pennsylvania, United States | I21340 |
43 | ![]() | Pennsylvania, United States | I4455 | |
44 | ![]() | 18 May 1811 | Pennsylvania, United States | I4502 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, United States | I5321 | |
2 | ![]() | Pennsylvania, United States | I6077 | |
3 | ![]() | Pennsylvania, United States | I19697 |
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | ||
1 | Carpenter / Quickel | 7 Dec 1797 | Pennsylvania, United States | F1727 |
2 | Freytag / Neu | Bef 1743 | Pennsylvania, United States | F1194 |
3 | Fritz / Hovis | 1833 | Pennsylvania, United States | F1416 |
4 | Hovis / Stoops | 1858 | Pennsylvania, United States | F1414 |
5 | Iba / Reidel | CA 1793 | Pennsylvania, United States | F2015 |
6 | LeVan / Siegfried | Pennsylvania, United States | F846 | |
7 | Minemyer / Wonders | 25 Sep 1846 | Pennsylvania, United States | F1982 |
8 | Quickel / Friday | Abt 1770 | Pennsylvania, United States | F1560 |
9 | Rudisill / Waller | Abt 1861 | Pennsylvania, United States | F4555 |
10 | Rupert / Goetz | Abt 1782 | Pennsylvania, United States | F2241 |
11 | Siegfried / Lobach | Abt 1770 | Pennsylvania, United States | F1548 |
12 | Sipe / Rudisill | Abt 1785 | Pennsylvania, United States | F4654 |
13 | Thoman / Rudisill | 1784 | Pennsylvania, United States | F7045 |
14 | Vogus / Evans | Abt 1873 | Pennsylvania, United States | F2343 |
15 | Vogus / Sutley | Pennsylvania, United States | F1618 |