Latitude: 39.9522194, Longitude: -75.1641694
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Jan 1951 | Philadelphia, Philadelphia, Pennsylvania, United States | I22427 |
2 | ![]() | 20 Jul 1779 | Philadelphia, Philadelphia, Pennsylvania, United States | I6870 |
3 | ![]() | 19 Jun 1856 | Philadelphia, Philadelphia, Pennsylvania, United States | I16552 |
4 | ![]() | 1804 | Philadelphia, Philadelphia, Pennsylvania, United States | I20148 |
5 | ![]() | Abt 1810 | Philadelphia, Philadelphia, Pennsylvania, United States | I16560 |
6 | ![]() | 13 Nov 1843 | Philadelphia, Philadelphia, Pennsylvania, United States | I14187 |
7 | ![]() | 6 Oct 1849 | Philadelphia, Philadelphia, Pennsylvania, United States | I14144 |
8 | ![]() | 3 Mar 1840 | Philadelphia, Philadelphia, Pennsylvania, United States | I16452 |
9 | ![]() | 6 Aug 1790 | Philadelphia, Philadelphia, Pennsylvania, United States | I14447 |
10 | ![]() | Abt Dec 1839 | Philadelphia, Philadelphia, Pennsylvania, United States | I14180 |
11 | ![]() | 11 May 1784 | Philadelphia, Philadelphia, Pennsylvania, United States | I14463 |
12 | ![]() | 9 Sep 1894 | Philadelphia, Philadelphia, Pennsylvania, United States | I16456 |
13 | ![]() | 11 Mar 1824 | Philadelphia, Philadelphia, Pennsylvania, United States | I16568 |
14 | ![]() | 2 Jul 1867 | Philadelphia, Philadelphia, Pennsylvania, United States | I11159 |
15 | ![]() | 31 May 1794 | Philadelphia, Philadelphia, Pennsylvania, United States | I14168 |
16 | ![]() | 24 Aug 1905 | Philadelphia, Philadelphia, Pennsylvania, United States | I16455 |
17 | ![]() | 25 May 1798 | Philadelphia, Philadelphia, Pennsylvania, United States | I14452 |
18 | ![]() | 17 Jul 1789 | Philadelphia, Philadelphia, Pennsylvania, United States | I14459 |
19 | ![]() | 18 Apr 1896 | Philadelphia, Philadelphia, Pennsylvania, United States | I16454 |
20 | ![]() | 2 Apr 1867 | Philadelphia, Philadelphia, Pennsylvania, United States | I16450 |
21 | ![]() | 29 Oct 1779 | Philadelphia, Philadelphia, Pennsylvania, United States | I14456 |
22 | ![]() | 31 Dec 1835 | Philadelphia, Philadelphia, Pennsylvania, United States | I14162 |
23 | ![]() | 29 Nov 1813 | Philadelphia, Philadelphia, Pennsylvania, United States | I16569 |
24 | ![]() | 2 Mar 1802 | Philadelphia, Philadelphia, Pennsylvania, United States | I14179 |
25 | ![]() | 24 Dec 1791 | Philadelphia, Philadelphia, Pennsylvania, United States | I14458 |
26 | ![]() | 29 Oct 1787 | Philadelphia, Philadelphia, Pennsylvania, United States | I14441 |
27 | ![]() | 16 Nov 1793 | Philadelphia, Philadelphia, Pennsylvania, United States | I14460 |
28 | ![]() | 18 Jan 1784 | Philadelphia, Philadelphia, Pennsylvania, United States | I14453 |
29 | ![]() | 3 Jun 1788 | Philadelphia, Philadelphia, Pennsylvania, United States | I14449 |
30 | ![]() | 18 Jan 1784 | Philadelphia, Philadelphia, Pennsylvania, United States | I14451 |
31 | ![]() | 1843 | Philadelphia, Philadelphia, Pennsylvania, United States | I16556 |
32 | ![]() | 17 Jun 1793 | Philadelphia, Philadelphia, Pennsylvania, United States | I14446 |
33 | ![]() | 22 Sep 1781 | Philadelphia, Philadelphia, Pennsylvania, United States | I14455 |
34 | ![]() | 1784 | Philadelphia, Philadelphia, Pennsylvania, United States | I16575 |
35 | ![]() | 20 Dec 1796 | Philadelphia, Philadelphia, Pennsylvania, United States | I14448 |
36 | ![]() | 5 Jul 1886 | Philadelphia, Philadelphia, Pennsylvania, United States | I16457 |
37 | ![]() | 1 May 1838 | Philadelphia, Philadelphia, Pennsylvania, United States | I16555 |
38 | ![]() | 7 Dec 1796 | Philadelphia, Philadelphia, Pennsylvania, United States | I14462 |
39 | ![]() | 24 Jun 1787 | Philadelphia, Philadelphia, Pennsylvania, United States | I14461 |
40 | ![]() | 21 Jan 1792 | Philadelphia, Philadelphia, Pennsylvania, United States | I14439 |
41 | ![]() | 15 Mar 1803 | Philadelphia, Philadelphia, Pennsylvania, United States | I14454 |
42 | ![]() | 11 Aug 1932 | Philadelphia, Philadelphia, Pennsylvania, United States | I15431 |
43 | ![]() | 28 Aug 1782 | Philadelphia, Philadelphia, Pennsylvania, United States | I14464 |
44 | ![]() | 26 Jun 1800 | Philadelphia, Philadelphia, Pennsylvania, United States | I14150 |
45 | ![]() | 9 Jan 1790 | Philadelphia, Philadelphia, Pennsylvania, United States | I16574 |
46 | ![]() | 27 Jan 1842 | Philadelphia, Philadelphia, Pennsylvania, United States | I14131 |
47 | ![]() | 22 Jul 1787 | Philadelphia, Philadelphia, Pennsylvania, United States | I14442 |
48 | ![]() | 9 Apr 1781 | Philadelphia, Philadelphia, Pennsylvania, United States | I16567 |
49 | ![]() | 1830 | Philadelphia, Philadelphia, Pennsylvania, United States | I14178 |
50 | ![]() | 1735 | Philadelphia, Philadelphia, Pennsylvania, United States | I14477 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 5 Jul 1886 | Philadelphia, Philadelphia, Pennsylvania, United States | I16457 |
2 | ![]() | 4 Oct 1729 | Philadelphia, Philadelphia, Pennsylvania, United States | I14581 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Aug 1881 | Philadelphia, Philadelphia, Pennsylvania, United States | I16453 |
2 | ![]() | 30 Mar 1908 | Philadelphia, Philadelphia, Pennsylvania, United States | I19974 |
3 | ![]() | 30 Jun 1934 | Philadelphia, Philadelphia, Pennsylvania, United States | I16552 |
4 | ![]() | 23 Oct 1883 | Philadelphia, Philadelphia, Pennsylvania, United States | I16550 |
5 | ![]() | 19 Oct 1947 | Philadelphia, Philadelphia, Pennsylvania, United States | I4642 |
6 | ![]() | 9 Dec 1936 | Philadelphia, Philadelphia, Pennsylvania, United States | I4643 |
7 | ![]() | 9 Dec 1936 | Philadelphia, Philadelphia, Pennsylvania, United States | I4746 |
8 | ![]() | 18 Jan 1872 | Philadelphia, Philadelphia, Pennsylvania, United States | I20148 |
9 | ![]() | 7 May 1829 | Philadelphia, Philadelphia, Pennsylvania, United States | I14445 |
10 | ![]() | 13 Nov 1843 | Philadelphia, Philadelphia, Pennsylvania, United States | I14187 |
11 | ![]() | 13 Oct 1841 | Philadelphia, Philadelphia, Pennsylvania, United States | I14180 |
12 | ![]() | 11 Aug 1909 | Philadelphia, Philadelphia, Pennsylvania, United States | I16568 |
13 | ![]() | 13 Dec 1951 | Philadelphia, Philadelphia, Pennsylvania, United States | I11159 |
14 | ![]() | 11 Oct 1959 | Philadelphia, Philadelphia, Pennsylvania, United States | I14023 |
15 | ![]() | 1 Aug 1901 | Philadelphia, Philadelphia, Pennsylvania, United States | I14642 |
16 | ![]() | 16 Dec 1893 | Philadelphia, Philadelphia, Pennsylvania, United States | I11022 |
17 | ![]() | 19 Aug 1911 | Philadelphia, Philadelphia, Pennsylvania, United States | I11029 |
18 | ![]() | 1 Feb 1847 | Philadelphia, Philadelphia, Pennsylvania, United States | I14132 |
19 | ![]() | 4 Apr 1865 | Philadelphia, Philadelphia, Pennsylvania, United States | I16570 |
20 | ![]() | 13 Aug 1914 | Philadelphia, Philadelphia, Pennsylvania, United States | I16540 |
21 | ![]() | 8 Feb 1877 | Philadelphia, Philadelphia, Pennsylvania, United States | I11032 |
22 | ![]() | 6 Jul 1904 | Philadelphia, Philadelphia, Pennsylvania, United States | I16457 |
23 | ![]() | 3 Mar 1921 | Philadelphia, Philadelphia, Pennsylvania, United States | I16555 |
24 | ![]() | 28 Jul 1875 | Philadelphia, Philadelphia, Pennsylvania, United States | I11028 |
25 | ![]() | 10 Mar 1881 | Philadelphia, Philadelphia, Pennsylvania, United States | I14150 |
26 | ![]() | 18 Nov 1844 | Philadelphia, Philadelphia, Pennsylvania, United States | I14129 |
27 | ![]() | 3 Oct 1831 | Philadelphia, Philadelphia, Pennsylvania, United States | I14178 |
28 | ![]() | 1832 | Philadelphia, Philadelphia, Pennsylvania, United States | I16567 |
29 | ![]() | 11 Nov 1814 | Philadelphia, Philadelphia, Pennsylvania, United States | I14141 |
30 | ![]() | 1866 | Philadelphia, Philadelphia, Pennsylvania, United States | I14450 |
31 | ![]() | 18 Apr 1888 | Philadelphia, Philadelphia, Pennsylvania, United States | I6101 |
32 | ![]() | 28 Jan 1899 | Philadelphia, Philadelphia, Pennsylvania, United States | I6100 |
33 | ![]() | 21 Oct 1868 | Philadelphia, Philadelphia, Pennsylvania, United States | I6099 |
34 | ![]() | 18 Jan 1864 | Philadelphia, Philadelphia, Pennsylvania, United States | I16545 |
35 | ![]() | 14 Mar 1897 | Philadelphia, Philadelphia, Pennsylvania, United States | I20149 |
36 | ![]() | 26 Mar 1858 | Philadelphia, Philadelphia, Pennsylvania, United States | I6098 |
37 | ![]() | Bef 24 Dec 1840 | Philadelphia, Philadelphia, Pennsylvania, United States | I14438 |
38 | ![]() | 29 Aug 1927 | Philadelphia, Philadelphia, Pennsylvania, United States | I16559 |
39 | ![]() | 1769 | Philadelphia, Philadelphia, Pennsylvania, United States | I14328 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 3 Sep 1881 | Philadelphia, Philadelphia, Pennsylvania, United States | I16453 |
2 | ![]() | 30 Jun 1934 | Philadelphia, Philadelphia, Pennsylvania, United States | I16552 |
3 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I16550 | |
4 | ![]() | 19 Sep 1927 | Philadelphia, Philadelphia, Pennsylvania, United States | I11819 |
5 | ![]() | 3 Oct 1933 | Philadelphia, Philadelphia, Pennsylvania, United States | I6547 |
6 | ![]() | 23 Oct 1947 | Philadelphia, Philadelphia, Pennsylvania, United States | I4642 |
7 | ![]() | 27 Nov 1850 | Philadelphia, Philadelphia, Pennsylvania, United States | I12095 |
8 | ![]() | 21 Jan 1872 | Philadelphia, Philadelphia, Pennsylvania, United States | I20148 |
9 | ![]() | 1915 | Philadelphia, Philadelphia, Pennsylvania, United States | I16452 |
10 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I16450 | |
11 | ![]() | 9 Jul 1904 | Philadelphia, Philadelphia, Pennsylvania, United States | I16457 |
12 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I14450 | |
13 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I5372 | |
14 | ![]() | Philadelphia, Philadelphia, Pennsylvania, United States | I16545 | |
15 | ![]() | 17 Mar 1897 | Philadelphia, Philadelphia, Pennsylvania, United States | I20149 |
16 | ![]() | 25 Apr | Philadelphia, Philadelphia, Pennsylvania, United States | I14328 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Crewson / Jolly | 26 Oct 1837 | Philadelphia, Philadelphia, Pennsylvania, United States | F4976 |
2 | Daugherty / Fowler | 20 Jun 1863 | Philadelphia, Philadelphia, Pennsylvania, United States | F91 |
3 | Krewson / Hargesheimer | 3 Sep 1826 | Philadelphia, Philadelphia, Pennsylvania, United States | F4938 |
4 | Krewson / Jones | 27 Jan 1779 | Philadelphia, Philadelphia, Pennsylvania, United States | F4104 |
5 | Krewson / Mayberry | Abt 1802 | Philadelphia, Philadelphia, Pennsylvania, United States | F4971 |
6 | Krewson / Pistor | 1911 | Philadelphia, Philadelphia, Pennsylvania, United States | F3992 |
7 | Krewson / Schweitzer | 12 Aug 1827 | Philadelphia, Philadelphia, Pennsylvania, United States | F3986 |
8 | Krewson / Seitter | 14 Jan 1867 | Philadelphia, Philadelphia, Pennsylvania, United States | F7765 |
9 | Kroesen / LeRang | 23 Nov 1721 | Philadelphia, Philadelphia, Pennsylvania, United States | F4108 |
10 | Kroesen / Tillier | 7 Jul 1785 | Philadelphia, Philadelphia, Pennsylvania, United States | F4102 |
11 | Kroesen / Van der grift | 23 Mar 1716 | Philadelphia, Philadelphia, Pennsylvania, United States | F3982 |