Latitude: 40.1741694, Longitude: -75.0441694
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Nov 1762 | Southampton, Bucks, Pennsylvania, United States | I14174 |
2 | ![]() | 8 Jun 1788 | Southampton, Bucks, Pennsylvania, United States | I11870 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 28 Nov 1762 | Southampton, Bucks, Pennsylvania, United States | I14174 |
2 | ![]() | 20 Aug 1786 | Southampton, Bucks, Pennsylvania, United States | I14494 |
3 | ![]() | 14 Oct 1815 | Southampton, Bucks, Pennsylvania, United States | I11013 |
4 | ![]() | 8 Nov 1760 | Southampton, Bucks, Pennsylvania, United States | I14135 |
5 | ![]() | 12 Dec 1756 | Southampton, Bucks, Pennsylvania, United States | I14566 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1731 | Southampton, Bucks, Pennsylvania, United States | I14184 |
2 | ![]() | 26 Dec 1838 | Southampton, Bucks, Pennsylvania, United States | I14168 |
3 | ![]() | 14 Jan 1810 | Southampton, Bucks, Pennsylvania, United States | I14139 |
4 | ![]() | 14 Jan 1810 | Southampton, Bucks, Pennsylvania, United States | I14569 |
5 | ![]() | 20 Mar 1796 | Southampton, Bucks, Pennsylvania, United States | I14493 |
6 | ![]() | 1850 | Southampton, Bucks, Pennsylvania, United States | I11221 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Kroesen / Van der Vliet | 10 Apr 1739 | Southampton, Bucks, Pennsylvania, United States | F4174 |