Latitude: 40.6252806, Longitude: -75.8752806
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Mar 1776 | Berks, Pennsylvania, United States | I6123 |
2 | ![]() | Abt 1740 | Berks, Pennsylvania, United States | I16909 |
3 | ![]() | 24 Feb 1766 | Berks, Pennsylvania, United States | I5890 |
4 | ![]() | 15 Jun 1748 | Berks, Pennsylvania, United States | I5375 |
5 | ![]() | 31 Mar 1742 | Berks, Pennsylvania, United States | I4235 |
6 | ![]() | 23 Sep 1733 | Berks, Pennsylvania, United States | I4236 |
7 | ![]() | 9 Jul 1736 | Berks, Pennsylvania, United States | I4238 |
8 | ![]() | 11 Feb 1731 | Berks, Pennsylvania, United States | I4514 |
9 | ![]() | 1733 | Berks, Pennsylvania, United States | I6830 |
10 | ![]() | 1744 | Berks, Pennsylvania, United States | I10307 |
11 | ![]() | 29 Aug 1813 | Berks, Pennsylvania, United States | I11524 |
12 | ![]() | 30 Nov 1818 | Berks, Pennsylvania, United States | I11525 |
13 | ![]() | 1727 | Berks, Pennsylvania, United States | I6426 |
14 | ![]() | 2 Jul 1726 | Berks, Pennsylvania, United States | I5051 |
15 | ![]() | CA 1764 | Berks, Pennsylvania, United States | I7519 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1751 | Berks, Pennsylvania, United States | I9920 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1769 | Berks, Pennsylvania, United States | I10312 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Berks, Pennsylvania, United States | I5374 | |
2 | ![]() | Berks, Pennsylvania, United States | I5351 | |
3 | ![]() | Berks, Pennsylvania, United States | I16413 | |
4 | ![]() | 1863 | Berks, Pennsylvania, United States | I7518 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | LeVan / Siegfried | 8 May 1751 | Berks, Pennsylvania, United States | F1429 |
2 | Siegfried / Federolf | 1743 | Berks, Pennsylvania, United States | F1430 |
3 | Siegfried / Seves | 1719 | Berks, Pennsylvania, United States | F1379 |
4 | Will / Drach | 1746 | Berks, Pennsylvania, United States | F608 |