Latitude: 40.5002806, Longitude: -75.3752806
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Dec 1830 | Bucks, Pennsylvania, United States | I15988 |
2 | ![]() | 14 Nov 1764 | Bucks, Pennsylvania, United States | I6893 |
3 | ![]() | 20 Aug 1786 | Bucks, Pennsylvania, United States | I14494 |
4 | ![]() | 18 Jan 1815 | Bucks, Pennsylvania, United States | I11053 |
5 | ![]() | 5 Jan 1812 | Bucks, Pennsylvania, United States | I11052 |
6 | ![]() | 29 Sep 1771 | Bucks, Pennsylvania, United States | I14152 |
7 | ![]() | 1 Feb 1796 | Bucks, Pennsylvania, United States | I14469 |
8 | ![]() | Abt 1724 | Bucks, Pennsylvania, United States | I14586 |
9 | ![]() | 3 Oct 1794 | Bucks, Pennsylvania, United States | I14470 |
10 | ![]() | 8 Nov 1760 | Bucks, Pennsylvania, United States | I14135 |
11 | ![]() | 12 Sep 1756 | Bucks, Pennsylvania, United States | I14566 |
12 | ![]() | 1730 | Bucks, Pennsylvania, United States | I14478 |
13 | ![]() | 16 Jun 1797 | Bucks, Pennsylvania, United States | I14467 |
14 | ![]() | 5 Feb 1803 | Bucks, Pennsylvania, United States | I14468 |
15 | ![]() | 1754 | Bucks, Pennsylvania, United States | I12228 |
16 | ![]() | 1752 | Bucks, Pennsylvania, United States | I12229 |
17 | ![]() | 1746 | Bucks, Pennsylvania, United States | I14155 |
18 | ![]() | 8 Jul 1768 | Bucks, Pennsylvania, United States | I4446 |
19 | ![]() | Abt 1758 | Bucks, Pennsylvania, United States | I14457 |
20 | ![]() | Abt 1773 | Bucks, Pennsylvania, United States | I14466 |
21 | ![]() | 30 Oct 1706 | Bucks, Pennsylvania, United States | I14495 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 Jun 1788 | Bucks, Pennsylvania, United States | I11870 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Oct 1854 | Bucks, Pennsylvania, United States | I11039 |
2 | ![]() | 26 Feb 1868 | Bucks, Pennsylvania, United States | I10983 |
3 | ![]() | 1 Apr 1859 | Bucks, Pennsylvania, United States | I11873 |
4 | ![]() | 10 Jan 1786 | Bucks, Pennsylvania, United States | I11600 |
5 | ![]() | 7 Mar 1875 | Bucks, Pennsylvania, United States | I16574 |
6 | ![]() | 3 May 1884 | Bucks, Pennsylvania, United States | I14026 |
7 | ![]() | 15 Apr 1740 | Bucks, Pennsylvania, United States | I14165 |
8 | ![]() | 22 Mar 1770 | Bucks, Pennsylvania, United States | I14585 |
9 | ![]() | 9 Oct 1785 | Bucks, Pennsylvania, United States | I16475 |
10 | ![]() | 18 Aug 1788 | Bucks, Pennsylvania, United States | I14566 |
11 | ![]() | 4 Apr 1865 | Bucks, Pennsylvania, United States | I12223 |
12 | ![]() | 13 Apr 1831 | Bucks, Pennsylvania, United States | I14182 |
13 | ![]() | From 8 Jan 1804 to 20 Jun 1806 | Bucks, Pennsylvania, United States | I14434 |
14 | ![]() | 25 Nov 1747 | Bucks, Pennsylvania, United States | I14114 |
15 | ![]() | 1713 | Bucks, Pennsylvania, United States | I14159 |
16 | ![]() | 1806 | Bucks, Pennsylvania, United States | I14214 |
17 | ![]() | Feb 1758 | Bucks, Pennsylvania, United States | I14495 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1770 | Bucks, Pennsylvania, United States | I14585 |
2 | ![]() | 14 Jan 1758 | Bucks, Pennsylvania, United States | I14567 |
3 | ![]() | Aug 1788 | Bucks, Pennsylvania, United States | I14566 |
4 | ![]() | Bucks, Pennsylvania, United States | I14158 |