Latitude: 38.5002806, Longitude: -98.5002806
Matches 1 to 50 of 102
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1892 | Kansas, United States | I1127 |
2 | ![]() | 28 Sep 1875 | Kansas, United States | I2062 |
3 | ![]() | Abt 1897 | Kansas, United States | I5539 |
4 | ![]() | Abt 1904 | Kansas, United States | I5541 |
5 | ![]() | Abt 1888 | Kansas, United States | I4484 |
6 | ![]() | Abt 1900 | Kansas, United States | I5540 |
7 | ![]() | 18 Mar 1923 | Kansas, United States | I21631 |
8 | ![]() | Abt 1908 | Kansas, United States | I3997 |
9 | ![]() | I512 | ||
10 | ![]() | 20 Jul 1930 | Kansas, United States | I397 |
11 | ![]() | I9318 | ||
12 | ![]() | 4 May 1897 | Kansas, United States | I10946 |
13 | ![]() | 30 Aug 1888 | Kansas, United States | I2257 |
14 | ![]() | 12 Jan 1910 | Kansas, United States | I8844 |
15 | ![]() | I9317 | ||
16 | ![]() | 4 Jan 1894 | Kansas, United States | I2259 |
17 | ![]() | Oct 1898 | Kansas, United States | I9997 |
18 | ![]() | I9583 | ||
19 | ![]() | I9582 | ||
20 | ![]() | 4 Apr 1907 | Kansas, United States | I10949 |
21 | ![]() | I9319 | ||
22 | ![]() | Abt 1898 | Kansas, United States | I11623 |
23 | ![]() | I11625 | ||
24 | ![]() | 9 Jul 1924 | Kansas, United States | I4008 |
25 | ![]() | Abt 1912 | Kansas, United States | I511 |
26 | ![]() | 1903 | Kansas, United States | I3822 |
27 | ![]() | 1876 | Kansas, United States | I3819 |
28 | ![]() | 1914 | Kansas, United States | I3824 |
29 | ![]() | 1902 | Kansas, United States | I3821 |
30 | ![]() | 1911 | Kansas, United States | I3823 |
31 | ![]() | 26 Feb 1892 | Kansas, United States | I655 |
32 | ![]() | Dec 1875 | Kansas, United States | I7694 |
33 | ![]() | 12 Jun 1929 | Kansas, United States | I8899 |
34 | ![]() | Sep 1892 | Kansas, United States | I4965 |
35 | ![]() | Dec 1888 | Kansas, United States | I4964 |
36 | ![]() | Abt 1894 | Kansas, United States | I4920 |
37 | ![]() | 1933 | Kansas, United States | I3984 |
38 | ![]() | 1915 | Kansas, United States | I3840 |
39 | ![]() | 1911 | Kansas, United States | I3838 |
40 | ![]() | 1910 | Kansas, United States | I3837 |
41 | ![]() | 1909 | Kansas, United States | I3836 |
42 | ![]() | I3842 | ||
43 | ![]() | 1912 | Kansas, United States | I3839 |
44 | ![]() | 1878 | Kansas, United States | I3832 |
45 | ![]() | 1903 | Kansas, United States | I3833 |
46 | ![]() | 1916 | Kansas, United States | I3841 |
47 | ![]() | 1906 | Kansas, United States | I3835 |
48 | ![]() | 1905 | Kansas, United States | I3834 |
49 | ![]() | 4 Sep 1921 | Kansas, United States | I513 |
50 | ![]() | I8169 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Sep 1933 | Kansas, United States | I1176 |
2 | ![]() | Feb 1964 | Kansas, United States | I9384 |
3 | ![]() | 17 Feb 1920 | Kansas, United States | I6312 |
4 | ![]() | 14 Mar 1886 | Kansas, United States | I7961 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bartee / Waldie | 29 Dec 1897 | Kansas, United States | F138 |
2 | Sharrai / Waldie | Abt 1871 | Kansas, United States | F2005 |