Latitude: 35.5125000, Longitude: -81.5452806
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1790 | Knob Creek, Cleveland, North Carolina, United States | I20302 |
2 | ![]() | 23 Apr 1894 | Knob Creek, Cleveland, North Carolina, United States | I20719 |
3 | ![]() | 6 Oct 1870 | Knob Creek, Cleveland, North Carolina, United States | I12069 |
4 | ![]() | 2 Aug 1868 | Knob Creek, Cleveland, North Carolina, United States | I12068 |
5 | ![]() | 7 Jul 1891 | Knob Creek, Cleveland, North Carolina, United States | I20720 |
6 | ![]() | 7 Feb 1850 | Knob Creek, Cleveland, North Carolina, United States | I20246 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1881 | Knob Creek, Cleveland, North Carolina, United States | I12052 |
2 | ![]() | 13 Oct 1845 | Knob Creek, Cleveland, North Carolina, United States | I20302 |
3 | ![]() | 9 Jul 1932 | Knob Creek, Cleveland, North Carolina, United States | I12119 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Knob Creek, Cleveland, North Carolina, United States | I20709 | |
2 | ![]() | 25 Oct 2005 | Knob Creek, Cleveland, North Carolina, United States | I20889 |