Latitude: 40.0377806, Longitude: -76.3058306
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1742 | Lancaster, Lancaster, Pennsylvania, United States | I4447 |
2 | ![]() | 1734 | Lancaster, Lancaster, Pennsylvania, United States | I5313 |
3 | ![]() | 14 Feb 1747 | Lancaster, Lancaster, Pennsylvania, United States | I8375 |
4 | ![]() | 1799 | Lancaster, Lancaster, Pennsylvania, United States | I19240 |
5 | ![]() | 15 Mar 1750 | Lancaster, Lancaster, Pennsylvania, United States | I5778 |
6 | ![]() | 3 Nov 1924 | Lancaster, Lancaster, Pennsylvania, United States | I1724 |
7 | ![]() | 11 Jul 1921 | Lancaster, Lancaster, Pennsylvania, United States | I1723 |
8 | ![]() | 15 Dec 1743 | Lancaster, Lancaster, Pennsylvania, United States | I846 |
9 | ![]() | Abt 1800 | Lancaster, Lancaster, Pennsylvania, United States | I21336 |
10 | ![]() | 17 Feb 1746 | Lancaster, Lancaster, Pennsylvania, United States | I19811 |
11 | ![]() | 14 Jul 1730 | Lancaster, Lancaster, Pennsylvania, United States | I19823 |
12 | ![]() | 1750 | Lancaster, Lancaster, Pennsylvania, United States | I19813 |
13 | ![]() | 1 Jun 1740 | Lancaster, Lancaster, Pennsylvania, United States | I1198 |
14 | ![]() | 24 Sep 1897 | Lancaster, Lancaster, Pennsylvania, United States | I1722 |
15 | ![]() | 30 Mar 1804 | Lancaster, Lancaster, Pennsylvania, United States | I19241 |
16 | ![]() | 21 Jan 1815 | Lancaster, Lancaster, Pennsylvania, United States | I19234 |
17 | ![]() | 22 Feb 1803 | Lancaster, Lancaster, Pennsylvania, United States | I19233 |
18 | ![]() | 27 Nov 1758 | Lancaster, Lancaster, Pennsylvania, United States | I19608 |
19 | ![]() | 17 Nov 1807 | Lancaster, Lancaster, Pennsylvania, United States | I19237 |
20 | ![]() | 2 Sep 1804 | Lancaster, Lancaster, Pennsylvania, United States | I19232 |
21 | ![]() | 16 Jul 1811 | Lancaster, Lancaster, Pennsylvania, United States | I18970 |
22 | ![]() | 8 May 1825 | Lancaster, Lancaster, Pennsylvania, United States | I19239 |
23 | ![]() | 18 Jul 1776 | Lancaster, Lancaster, Pennsylvania, United States | I14749 |
24 | ![]() | 10 Apr 1817 | Lancaster, Lancaster, Pennsylvania, United States | I19238 |
25 | ![]() | 30 Oct 1833 | Lancaster, Lancaster, Pennsylvania, United States | I15572 |
26 | ![]() | 27 Jan 1806 | Lancaster, Lancaster, Pennsylvania, United States | I19235 |
27 | ![]() | 11 Sep 1764 | Lancaster, Lancaster, Pennsylvania, United States | I21355 |
28 | ![]() | 12 Nov 1763 | Lancaster, Lancaster, Pennsylvania, United States | I21356 |
29 | ![]() | Abt 1769 | Lancaster, Lancaster, Pennsylvania, United States | I5921 |
30 | ![]() | 19 Jun 1773 | Lancaster, Lancaster, Pennsylvania, United States | I21328 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 9 Nov 1785 | Lancaster, Lancaster, Pennsylvania, United States | I21365 |
2 | ![]() | Lancaster, Lancaster, Pennsylvania, United States | I21349 | |
3 | ![]() | 27 Apr 1775 | Lancaster, Lancaster, Pennsylvania, United States | I21327 |
4 | ![]() | 18 Oct 1772 | Lancaster, Lancaster, Pennsylvania, United States | I21326 |
5 | ![]() | 30 Aug 1801 | Lancaster, Lancaster, Pennsylvania, United States | I19231 |
6 | ![]() | 26 Feb 1749 | Lancaster, Lancaster, Pennsylvania, United States | I16134 |
7 | ![]() | 10 Nov 1798 | Lancaster, Lancaster, Pennsylvania, United States | I21330 |
8 | ![]() | 30 Jul 1773 | Lancaster, Lancaster, Pennsylvania, United States | I21328 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jul 1946 | Lancaster, Lancaster, Pennsylvania, United States | I11035 |
2 | ![]() | 17 Jul 1946 | Lancaster, Lancaster, Pennsylvania, United States | I1698 |
3 | ![]() | 1 Jan 1991 | Lancaster, Lancaster, Pennsylvania, United States | I1719 |
4 | ![]() | 25 May 1785 | Lancaster, Lancaster, Pennsylvania, United States | I8754 |
5 | ![]() | 24 Oct 1955 | Lancaster, Lancaster, Pennsylvania, United States | I1716 |
6 | ![]() | Apr 1973 | Lancaster, Lancaster, Pennsylvania, United States | I11210 |
7 | ![]() | 21 Feb 1917 | Lancaster, Lancaster, Pennsylvania, United States | I11025 |
8 | ![]() | 5 Jan 1877 | Lancaster, Lancaster, Pennsylvania, United States | I19241 |
9 | ![]() | 2 Sep 1914 | Lancaster, Lancaster, Pennsylvania, United States | I15577 |
10 | ![]() | 1758 | Lancaster, Lancaster, Pennsylvania, United States | I7472 |
11 | ![]() | 9 Aug 1926 | Lancaster, Lancaster, Pennsylvania, United States | I15578 |
12 | ![]() | 9 Mar 1908 | Lancaster, Lancaster, Pennsylvania, United States | I15572 |
13 | ![]() | 17 Jul 1893 | Lancaster, Lancaster, Pennsylvania, United States | I19235 |
14 | ![]() | 24 Apr 1878 | Lancaster, Lancaster, Pennsylvania, United States | I15522 |
15 | ![]() | Feb 1827 | Lancaster, Lancaster, Pennsylvania, United States | I21323 |
16 | ![]() | 2 Mar 1842 | Lancaster, Lancaster, Pennsylvania, United States | I21353 |
17 | ![]() | 2 Mar 1842 | Lancaster, Lancaster, Pennsylvania, United States | I21355 |
18 | ![]() | 7 May 1793 | Lancaster, Lancaster, Pennsylvania, United States | I21356 |
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 29 Aug 1817 | Lancaster, Lancaster, Pennsylvania, United States | I8375 |
2 | ![]() | Lancaster, Lancaster, Pennsylvania, United States | I7914 | |
3 | ![]() | Lancaster, Lancaster, Pennsylvania, United States | I1698 | |
4 | ![]() | Lancaster, Lancaster, Pennsylvania, United States | I1716 | |
5 | ![]() | Lancaster, Lancaster, Pennsylvania, United States | I16439 | |
6 | ![]() | Lancaster, Lancaster, Pennsylvania, United States | I11025 | |
7 | ![]() | 7 Jan 1877 | Lancaster, Lancaster, Pennsylvania, United States | I19241 |
8 | ![]() | 5 Sep 1914 | Lancaster, Lancaster, Pennsylvania, United States | I15577 |
9 | ![]() | Lancaster, Lancaster, Pennsylvania, United States | I15763 | |
10 | ![]() | 1918 | Lancaster, Lancaster, Pennsylvania, United States | I15571 |
11 | ![]() | 1953 | Lancaster, Lancaster, Pennsylvania, United States | I15579 |
12 | ![]() | 1898 | Lancaster, Lancaster, Pennsylvania, United States | I15580 |
13 | ![]() | 26 Oct 1916 | Lancaster, Lancaster, Pennsylvania, United States | I15542 |
14 | ![]() | 12 Aug 1926 | Lancaster, Lancaster, Pennsylvania, United States | I15578 |
15 | ![]() | Aft 17 Aug 1829 | Lancaster, Lancaster, Pennsylvania, United States | I7466 |
16 | ![]() | Lancaster, Lancaster, Pennsylvania, United States | I15572 | |
17 | ![]() | Lancaster, Lancaster, Pennsylvania, United States | I15540 | |
18 | ![]() | Aft 3 Dec 1850 | Lancaster, Lancaster, Pennsylvania, United States | I8377 |
19 | ![]() | 1893 | Lancaster, Lancaster, Pennsylvania, United States | I19235 |
20 | ![]() | 1878 | Lancaster, Lancaster, Pennsylvania, United States | I15522 |
21 | ![]() | 11 Nov 1903 | Lancaster, Lancaster, Pennsylvania, United States | I15640 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brenner / Rudisill | 18 Sep 1751 | Lancaster, Lancaster, Pennsylvania, United States | F6904 |
2 | Rudisill / Bauer | 19 Sep 1769 | Lancaster, Lancaster, Pennsylvania, United States | F2003 |
3 | Rudisill / Schaeffer | 30 Apr 1765 | Lancaster, Lancaster, Pennsylvania, United States | F6170 |
4 | Rupert / Admire | Lancaster, Lancaster, Pennsylvania, United States | F1236 | |
5 | Stech / Rudisill | 29 Jan 1751 | Lancaster, Lancaster, Pennsylvania, United States | F4453 |
6 | Tanger / Lottman | 4 Dec 1768 | Lancaster, Lancaster, Pennsylvania, United States | F6899 |