Latitude: 40.0377806, Longitude: -76.3058306
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1806 | Lancaster, Pennsylvania, United States | I15539 |
2 | ![]() | 1734 | Lancaster, Pennsylvania, United States | I6383 |
3 | ![]() | 21 Dec 1742 | Lancaster, Pennsylvania, United States | I15286 |
4 | ![]() | 5 May 1746 | Lancaster, Pennsylvania, United States | I6585 |
5 | ![]() | 1745 | Lancaster, Pennsylvania, United States | I6580 |
6 | ![]() | 19 May 1748 | Lancaster, Pennsylvania, United States | I6583 |
7 | ![]() | 1810 | Lancaster, Pennsylvania, United States | I1151 |
8 | ![]() | 1755 | Lancaster, Pennsylvania, United States | I9431 |
9 | ![]() | 1717 | Lancaster, Pennsylvania, United States | I1003 |
10 | ![]() | 19 Aug 1755 | Lancaster, Pennsylvania, United States | I10552 |
11 | ![]() | 29 Nov 1805 | Lancaster, Pennsylvania, United States | I19243 |
12 | ![]() | 16 Mar 1744 | Lancaster, Pennsylvania, United States | I22661 |
13 | ![]() | 9 Mar 1810 | Lancaster, Pennsylvania, United States | I15569 |
14 | ![]() | 2 Feb 1763 | Lancaster, Pennsylvania, United States | I802 |
15 | ![]() | 11 Sep 1842 | Lancaster, Pennsylvania, United States | I15577 |
16 | ![]() | 10 Jan 1866 | Lancaster, Pennsylvania, United States | I15644 |
17 | ![]() | 29 Apr 1831 | Lancaster, Pennsylvania, United States | I15571 |
18 | ![]() | 11 Sep 1857 | Lancaster, Pennsylvania, United States | I15641 |
19 | ![]() | Jul 1835 | Lancaster, Pennsylvania, United States | I15541 |
20 | ![]() | 14 Mar 1762 | Lancaster, Pennsylvania, United States | I18439 |
21 | ![]() | 12 Sep 1880 | Lancaster, Pennsylvania, United States | I15649 |
22 | ![]() | 3 Feb 1821 | Lancaster, Pennsylvania, United States | I15526 |
23 | ![]() | 28 Jul 1839 | Lancaster, Pennsylvania, United States | I15574 |
24 | ![]() | 16 Nov 1859 | Lancaster, Pennsylvania, United States | I15642 |
25 | ![]() | 8 Jun 1870 | Lancaster, Pennsylvania, United States | I15579 |
26 | ![]() | 21 Oct 1876 | Lancaster, Pennsylvania, United States | I15648 |
27 | ![]() | 3 Sep 1870 | Lancaster, Pennsylvania, United States | I15646 |
28 | ![]() | CA 1805 | Lancaster, Pennsylvania, United States | I15507 |
29 | ![]() | 6 Jan 1814 | Lancaster, Pennsylvania, United States | I15535 |
30 | ![]() | 2 Jan 1840 | Lancaster, Pennsylvania, United States | I15542 |
31 | ![]() | 6 May 1876 | Lancaster, Pennsylvania, United States | I15580 |
32 | ![]() | 31 Jul 1836 | Lancaster, Pennsylvania, United States | I15573 |
33 | ![]() | 18 Nov 1823 | Lancaster, Pennsylvania, United States | I15527 |
34 | ![]() | 19 Sep 1774 | Lancaster, Pennsylvania, United States | I21685 |
35 | ![]() | 14 Mar 1867 | Lancaster, Pennsylvania, United States | I15578 |
36 | ![]() | 24 May 1873 | Lancaster, Pennsylvania, United States | I15647 |
37 | ![]() | Abt 1836 | Lancaster, Pennsylvania, United States | I15543 |
38 | ![]() | 14 Dec 1821 | Lancaster, Pennsylvania, United States | I15537 |
39 | ![]() | Abt 1843 | Lancaster, Pennsylvania, United States | I15544 |
40 | ![]() | 21 Apr 1862 | Lancaster, Pennsylvania, United States | I15643 |
41 | ![]() | Dec 1834 | Lancaster, Pennsylvania, United States | I15540 |
42 | ![]() | 25 Nov 1814 | Lancaster, Pennsylvania, United States | I15525 |
43 | ![]() | 27 Nov 1829 | Lancaster, Pennsylvania, United States | I15570 |
44 | ![]() | 9 Nov 1867 | Lancaster, Pennsylvania, United States | I15645 |
45 | ![]() | Abt 1785 | Lancaster, Pennsylvania, United States | I15521 |
46 | ![]() | 12 Jan 1785 | Lancaster, Pennsylvania, United States | I21350 |
47 | ![]() | 1787 | Lancaster, Pennsylvania, United States | I7113 |
48 | ![]() | 15 Jun 1766 | Lancaster, Pennsylvania, United States | I7713 |
49 | ![]() | 22 Nov 1834 | Lancaster, Pennsylvania, United States | I15640 |
50 | ![]() | 1752 | Lancaster, Pennsylvania, United States | I14335 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 Apr 1754 | Lancaster, Pennsylvania, United States | I21367 |
2 | ![]() | Aug 1730 | Lancaster, Pennsylvania, United States | I19823 |
3 | ![]() | 29 Sep 1768 | Lancaster, Pennsylvania, United States | I21325 |
4 | ![]() | 14 Sep 1766 | Lancaster, Pennsylvania, United States | I21324 |
5 | ![]() | 4 Jun 1788 | Lancaster, Pennsylvania, United States | I15454 |
6 | ![]() | 3 May 1770 | Lancaster, Pennsylvania, United States | I21359 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Aug 1817 | Lancaster, Pennsylvania, United States | I8375 |
2 | ![]() | 11 May 1795 | Lancaster, Pennsylvania, United States | I21357 |
3 | ![]() | 1756 | Lancaster, Pennsylvania, United States | I21362 |
4 | ![]() | 1791 | Lancaster, Pennsylvania, United States | I8755 |
5 | ![]() | 18 Apr 1908 | Lancaster, Pennsylvania, United States | I12426 |
6 | ![]() | 11 Jul 1846 | Lancaster, Pennsylvania, United States | I15576 |
7 | ![]() | 29 Nov 1950 | Lancaster, Pennsylvania, United States | I16438 |
8 | ![]() | 9 May 1813 | Lancaster, Pennsylvania, United States | I15763 |
9 | ![]() | 3 Oct 1918 | Lancaster, Pennsylvania, United States | I15571 |
10 | ![]() | 14 Jul 1878 | Lancaster, Pennsylvania, United States | I15526 |
11 | ![]() | 20 Aug 1885 | Lancaster, Pennsylvania, United States | I15534 |
12 | ![]() | 12 Jan 1881 | Lancaster, Pennsylvania, United States | I15524 |
13 | ![]() | 11 Jun 1789 | Lancaster, Pennsylvania, United States | I15454 |
14 | ![]() | 1850 | Lancaster, Pennsylvania, United States | I15451 |
15 | ![]() | 2 Aug 1823 | Lancaster, Pennsylvania, United States | I15535 |
16 | ![]() | 11 Oct 1898 | Lancaster, Pennsylvania, United States | I15580 |
17 | ![]() | 8 Nov 1843 | Lancaster, Pennsylvania, United States | I15523 |
18 | ![]() | 1 Feb 1825 | Lancaster, Pennsylvania, United States | I15525 |
19 | ![]() | 23 Jan 1830 | Lancaster, Pennsylvania, United States | I15570 |
20 | ![]() | 3 Apr 1789 | Lancaster, Pennsylvania, United States | I15455 |
21 | ![]() | Abt 1842 | Lancaster, Pennsylvania, United States | I15521 |
22 | ![]() | 7 Nov 1903 | Lancaster, Pennsylvania, United States | I15640 |
23 | ![]() | 10 Oct 1832 | Lancaster, Pennsylvania, United States | I15773 |
24 | ![]() | 31 Jul 1825 | Lancaster, Pennsylvania, United States | I21337 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aft 8 Jan 1768 | Lancaster, Pennsylvania, United States | I3622 |
2 | ![]() | Lancaster, Pennsylvania, United States | I21349 | |
3 | ![]() | Aft 8 Jul 1790 | Lancaster, Pennsylvania, United States | I14746 |
4 | ![]() | Lancaster, Pennsylvania, United States | I15526 | |
5 | ![]() | Lancaster, Pennsylvania, United States | I15454 | |
6 | ![]() | Lancaster, Pennsylvania, United States | I15512 | |
7 | ![]() | Lancaster, Pennsylvania, United States | I15525 | |
8 | ![]() | Lancaster, Pennsylvania, United States | I15455 | |
9 | ![]() | 4 Aug 1823 | Lancaster, Pennsylvania, United States | I21348 |
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dellinger / Schmoller | 16 Oct 1789 | Lancaster, Pennsylvania, United States | F4642 |
2 | Eberly / Rudisill | 11 Aug 1831 | Lancaster, Pennsylvania, United States | F4535 |
3 | Krewson / Hess | 20 Aug 1894 | Lancaster, Pennsylvania, United States | F7764 |
4 | Landis / Rudisill | 2 Nov 1830 | Lancaster, Pennsylvania, United States | F4536 |
5 | Mauer / Rudisill | CA 1842 | Lancaster, Pennsylvania, United States | F4537 |
6 | Pasour / Hetzer | 12 Mar 1745 | Lancaster, Pennsylvania, United States | F2796 |
7 | Reigart / Rudisill | 7 Jan 1794 | Lancaster, Pennsylvania, United States | F4652 |
8 | Reigart / Rudisill | 7 Jan 1794 | Lancaster, Pennsylvania, United States | F6894 |
9 | Rudisill / Hamsbacher | 1733 | Lancaster, Pennsylvania, United States | F860 |
10 | Rudisill / Kurtz | 17 May 1829 | Lancaster, Pennsylvania, United States | F4551 |
11 | Rudisill / Schreiner | 20 Mar 1806 | Lancaster, Pennsylvania, United States | F4534 |
12 | Rudisill / Silvius | 13 Jan 1857 | Lancaster, Pennsylvania, United States | F4584 |
13 | Tanger / Hoffman | 18 Mar 1817 | Lancaster, Pennsylvania, United States | F6896 |