Latitude: 35.4833306, Longitude: -81.2500000
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | CA 1756 | Lincoln, North Carolina, British America | I6708 |
2 | ![]() | 15 May 1772 | Lincoln, North Carolina, British America | I8057 |
3 | ![]() | 16 Jun 1761 | Lincoln, North Carolina, British America | I800 |
4 | ![]() | Abt 1768 | Lincoln, North Carolina, British America | I16364 |
5 | ![]() | CA 1776 | Lincoln, North Carolina, British America | I6809 |
6 | ![]() | Abt 1774 | Lincoln, North Carolina, British America | I7509 |
7 | ![]() | CA 1772 | Lincoln, North Carolina, British America | I7511 |
8 | ![]() | 1745 | Lincoln, North Carolina, British America | I19508 |
9 | ![]() | 16 Feb 1765 | Lincoln, North Carolina, British America | I1842 |
10 | ![]() | 1756 | Lincoln, North Carolina, British America | I19509 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1773 | Lincoln, North Carolina, British America | I3511 |