Latitude: 42.3656472, Longitude: -71.1083222
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1643 | Massachusetts, United States | I1740 |
2 | ![]() | 1771 | Massachusetts, United States | I5705 |
3 | ![]() | 1760 | Massachusetts, United States | I5706 |
4 | ![]() | 1773 | Massachusetts, United States | I5708 |
5 | ![]() | 1768 | Massachusetts, United States | I5704 |
6 | ![]() | Jun 1864 | Massachusetts, United States | I9629 |
7 | ![]() | I22728 | ||
8 | ![]() | Abt 1918 | Massachusetts, United States | I2344 |
9 | ![]() | I2244 | ||
10 | ![]() | I2245 | ||
11 | ![]() | Abt 1923 | Massachusetts, United States | I2246 |
12 | ![]() | Abt 1824 | Massachusetts, United States | I1874 |
13 | ![]() | 1625 | Massachusetts, United States | I5085 |
14 | ![]() | 21 Jul 1781 | Massachusetts, United States | I78 |
15 | ![]() | Abt 1710 | Massachusetts, United States | I6757 |
16 | ![]() | Abt 1679 | Massachusetts, United States | I8238 |
17 | ![]() | I22319 | ||
18 | ![]() | 22 Apr 1921 | Massachusetts, United States | I21925 |
19 | ![]() | Nov 1860 | Massachusetts, United States | I14388 |
20 | ![]() | Abt 1862 | Massachusetts, United States | I1875 |
21 | ![]() | Abt 1864 | Massachusetts, United States | I14389 |
22 | ![]() | Abt 1850 | Massachusetts, United States | I1877 |
23 | ![]() | 1742 | Massachusetts, United States | I9547 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 Jul 1651 | Massachusetts, United States | I103 |
2 | ![]() | 1746 | Massachusetts, United States | I905 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jan 2002 | Massachusetts, United States | I20480 |
2 | ![]() | 1656 | Massachusetts, United States | I9797 |
3 | ![]() | 4 Sep 1874 | Massachusetts, United States | I6914 |
4 | ![]() | 14 Dec 2017 | Massachusetts, United States | I20469 |
5 | ![]() | Massachusetts, United States | I1073 | |
6 | ![]() | WFT Est. 1765-1830 | Massachusetts, United States | I20498 |
7 | ![]() | 1757 | Massachusetts, United States | I6205 |
8 | ![]() | 1682 | Massachusetts, United States | I1349 |
9 | ![]() | 20 Dec 1838 | Massachusetts, United States | I11993 |
10 | ![]() | 10 Dec 1775 | Massachusetts, United States | I1943 |
11 | ![]() | Sep 1785 | Massachusetts, United States | I4582 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Massachusetts, United States | I20516 | |
2 | ![]() | Abt 6 Apr 1660 | Massachusetts, United States | I7717 |
3 | ![]() | Massachusetts, United States | I20499 | |
4 | ![]() | Feb 1711 | Massachusetts, United States | I6659 |
5 | ![]() | May 1790 | Massachusetts, United States | I7225 |
6 | ![]() | Massachusetts, United States | I5388 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Stone | 1738 | Massachusetts, United States | F557 |
2 | Gibbs / Clark | Abt 1712 | Massachusetts, United States | F1317 |
3 | Horne / Stone | 1648 | Massachusetts, United States | F449 |
4 | Maynard / Ward | 1689 | Massachusetts, United States | F3184 |
5 | Patterson / Clark | 1760 | Massachusetts, United States | F1404 |
6 | Stone / Mellen | 1763 | Massachusetts, United States | F1464 |