Latitude: 35.3991694, Longitude: -80.4361111
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Sep 1859 | Mount Pleasant, Cabarrus, North Carolina, United States | I1591 |
2 | ![]() | 22 Feb 1845 | Mount Pleasant, Cabarrus, North Carolina, United States | I1252 |
3 | ![]() | 28 Feb 1842 | Mount Pleasant, Cabarrus, North Carolina, United States | I1253 |
4 | ![]() | 16 Oct 1857 | Mount Pleasant, Cabarrus, North Carolina, United States | I1251 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Jan 1918 | Mount Pleasant, Cabarrus, North Carolina, United States | I1252 |
2 | ![]() | 4 Apr 1912 | Mount Pleasant, Cabarrus, North Carolina, United States | I1253 |
3 | ![]() | 22 Feb 1894 | Mount Pleasant, Cabarrus, North Carolina, United States | I1147 |
4 | ![]() | 16 May 1882 | Mount Pleasant, Cabarrus, North Carolina, United States | I1140 |
5 | ![]() | 11 Oct 1914 | Mount Pleasant, Cabarrus, North Carolina, United States | I7706 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Mount Pleasant, Cabarrus, North Carolina, United States | I1253 | |
2 | ![]() | Mount Pleasant, Cabarrus, North Carolina, United States | I1147 | |
3 | ![]() | Mount Pleasant, Cabarrus, North Carolina, United States | I1140 | |
4 | ![]() | 13 Oct 1914 | Mount Pleasant, Cabarrus, North Carolina, United States | I7706 |
5 | ![]() | Mount Pleasant, Cabarrus, North Carolina, United States | I1261 |