Latitude: 40.1669389, Longitude: -74.5002806
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Oct 1813 | New Jersey, United States | I1305 |
2 | ![]() | 2 Oct 1782 | New Jersey, United States | I14620 |
3 | ![]() | 14 Feb 1913 | New Jersey, United States | I20472 |
4 | ![]() | 1780 | New Jersey, United States | I22071 |
5 | ![]() | I1729 | ||
6 | ![]() | Abt 1914 | New Jersey, United States | I1728 |
7 | ![]() | 6 Nov 1836 | New Jersey, United States | I14170 |
8 | ![]() | Abt 1776 | New Jersey, United States | I14613 |
9 | ![]() | 24 Apr 1784 | New Jersey, United States | I14619 |
10 | ![]() | 28 Mar 1788 | New Jersey, United States | I14622 |
11 | ![]() | Mar 1875 | New Jersey, United States | I1732 |
12 | ![]() | Mar 1850 | New Jersey, United States | I1730 |
13 | ![]() | Oct 1879 | New Jersey, United States | I1733 |
14 | ![]() | 7 Jun 1905 | New Jersey, United States | I18876 |
15 | ![]() | 22 May 1933 | New Jersey, United States | I15434 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 May 1893 | New Jersey, United States | I12536 |
2 | ![]() | Abt 1825 | New Jersey, United States | I14526 |
3 | ![]() | 1786 | New Jersey, United States | I14571 |
4 | ![]() | 19 Dec 1834 | New Jersey, United States | I14584 |
5 | ![]() | 31 May 1902 | New Jersey, United States | I1731 |
6 | ![]() | 9 Aug 1864 | New Jersey, United States | I23659 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Herbert / Meeker | 1910 | New Jersey, United States | F444 |
2 | Krewson / Lippincott | 1916 | New Jersey, United States | F4497 |
3 | Kroesen / Reeder | 18 Sep 1781 | New Jersey, United States | F4111 |