Latitude: 42.0002806, Longitude: -78.1252806
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Jan 1895 | Potter, Pennsylvania, United States | I270 |
2 | ![]() | 2 Aug 1883 | Potter, Pennsylvania, United States | I213 |
3 | ![]() | 14 Mar 1914 | Potter, Pennsylvania, United States | I282 |
4 | ![]() | 22 Feb 1926 | Potter, Pennsylvania, United States | I166 |
5 | ![]() | 9 Mar 1921 | Potter, Pennsylvania, United States | I206 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Jun 1931 | Potter, Pennsylvania, United States | I270 |
2 | ![]() | 25 Feb 1954 | Potter, Pennsylvania, United States | I255 |
3 | ![]() | 12 Jun 1928 | Potter, Pennsylvania, United States | I224 |
4 | ![]() | Abt 1928 | Potter, Pennsylvania, United States | I5588 |
5 | ![]() | 24 Mar 1917 | Potter, Pennsylvania, United States | I94 |
6 | ![]() | 5 Mar 1928 | Potter, Pennsylvania, United States | I166 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Angood / Hawks | 29 Aug 1875 | Potter, Pennsylvania, United States | F2137 |
2 | Rooks / Angood | 25 Aug 1927 | Potter, Pennsylvania, United States | F46 |