Latitude: 41.9038889, Longitude: -77.7622194
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1881 | Ulysses, Potter, Pennsylvania, United States | I77 |
2 | ![]() | 7 May 1885 | Ulysses, Potter, Pennsylvania, United States | I255 |
3 | ![]() | 19 Sep 1915 | Ulysses, Potter, Pennsylvania, United States | I427 |
4 | ![]() | 14 Aug 1902 | Ulysses, Potter, Pennsylvania, United States | I226 |
5 | ![]() | 18 Jun 1872 | Ulysses, Potter, Pennsylvania, United States | I3313 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Sep 1955 | Ulysses, Potter, Pennsylvania, United States | I77 |
2 | ![]() | Apr 1968 | Ulysses, Potter, Pennsylvania, United States | I213 |
3 | ![]() | 19 Jul 1957 | Ulysses, Potter, Pennsylvania, United States | I3313 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Ulysses, Potter, Pennsylvania, United States | I77 | |
2 | ![]() | 27 Mar 1917 | Ulysses, Potter, Pennsylvania, United States | I94 |
3 | ![]() | Ulysses, Potter, Pennsylvania, United States | I427 | |
4 | ![]() | Ulysses, Potter, Pennsylvania, United States | I226 | |
5 | ![]() | Ulysses, Potter, Pennsylvania, United States | I3313 | |
6 | ![]() | Ulysses, Potter, Pennsylvania, United States | I166 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Merritt / Carey | 11 Jun 1939 | Ulysses, Potter, Pennsylvania, United States | F47 |