Latitude: 35.7405611, Longitude: -81.5633306
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Aug 1923 | Valdese, Burke, North Carolina, United States | I20844 |
2 | ![]() | I20803 | ||
3 | ![]() | 31 Mar 1913 | Valdese, Burke, North Carolina, United States | I20742 |
4 | ![]() | I20840 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Dec 1970 | Valdese, Burke, North Carolina, United States | I16612 |
2 | ![]() | 30 May 2004 | Valdese, Burke, North Carolina, United States | I20726 |
3 | ![]() | 15 Feb 1948 | Valdese, Burke, North Carolina, United States | I20707 |
4 | ![]() | 8 Feb 1935 | Valdese, Burke, North Carolina, United States | I20670 |
5 | ![]() | 18 Jul 2001 | Valdese, Burke, North Carolina, United States | I20844 |
6 | ![]() | 30 Sep 1966 | Valdese, Burke, North Carolina, United States | I20674 |
7 | ![]() | 13 Mar 1981 | Valdese, Burke, North Carolina, United States | I12174 |
8 | ![]() | 9 Feb 1997 | Valdese, Burke, North Carolina, United States | I20742 |
9 | ![]() | 30 Nov 1970 | Valdese, Burke, North Carolina, United States | I8695 |
10 | ![]() | 19 Sep 1965 | Valdese, Burke, North Carolina, United States | I17608 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Valdese, Burke, North Carolina, United States | I20974 | |
2 | ![]() | 17 Feb 1948 | Valdese, Burke, North Carolina, United States | I20707 |
3 | ![]() | 22 Jun 2014 | Valdese, Burke, North Carolina, United States | I20761 |
4 | ![]() | 20 Jul 2001 | Valdese, Burke, North Carolina, United States | I20844 |
5 | ![]() | Valdese, Burke, North Carolina, United States | I12174 | |
6 | ![]() | Valdese, Burke, North Carolina, United States | I21054 | |
7 | ![]() | Mar 1988 | Valdese, Burke, North Carolina, United States | I20750 |
8 | ![]() | Valdese, Burke, North Carolina, United States | I18255 | |
9 | ![]() | Sep 1965 | Valdese, Burke, North Carolina, United States | I17608 |