Latitude: 39.6847194, Longitude: -83.9297194
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 17 Sep 1859 | Xenia, Greene, Ohio, United States | I7230 |
2 | ![]() | 26 Nov 1861 | Xenia, Greene, Ohio, United States | I299 |
3 | ![]() | 12 Dec 1894 | Xenia, Greene, Ohio, United States | I171 |
4 | ![]() | 21 Jan 1897 | Xenia, Greene, Ohio, United States | I196 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1981 | Xenia, Greene, Ohio, United States | I23536 |
2 | ![]() | 19 Aug 1888 | Xenia, Greene, Ohio, United States | I5154 |
3 | ![]() | 22 Jan 1896 | Xenia, Greene, Ohio, United States | I235 |
4 | ![]() | 16 Feb 1893 | Xenia, Greene, Ohio, United States | I19430 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Xenia, Greene, Ohio, United States | I5154 | |
2 | ![]() | Xenia, Greene, Ohio, United States | I235 | |
3 | ![]() | Xenia, Greene, Ohio, United States | I19430 |