Latitude: 39.9625000, Longitude: -76.7280611
Matches 1 to 50 of 83
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Mar 1836 | York, Pennsylvania, United States | I20465 |
2 | ![]() | 30 May 1863 | York, Pennsylvania, United States | I19691 |
3 | ![]() | Abt 1744 | York, Pennsylvania, United States | I4623 |
4 | ![]() | 31 Oct 1765 | York, Pennsylvania, United States | I18335 |
5 | ![]() | 18 Aug 1751 | York, Pennsylvania, United States | I11512 |
6 | ![]() | 18 Sep 1780 | York, Pennsylvania, United States | I10972 |
7 | ![]() | 27 Aug 1859 | York, Pennsylvania, United States | I21675 |
8 | ![]() | York, Pennsylvania, United States | I19264 | |
9 | ![]() | Abt 1736 | York, Pennsylvania, United States | I18342 |
10 | ![]() | 21 Dec 1759 | York, Pennsylvania, United States | I1806 |
11 | ![]() | 14 Feb 1903 | York, Pennsylvania, United States | I4642 |
12 | ![]() | Abt 1809 | York, Pennsylvania, United States | I8089 |
13 | ![]() | 1732 | York, Pennsylvania, United States | I10978 |
14 | ![]() | 1776 | York, Pennsylvania, United States | I10983 |
15 | ![]() | 2 Oct 1762 | York, Pennsylvania, United States | I21830 |
16 | ![]() | 29 Sep 1761 | York, Pennsylvania, United States | I21829 |
17 | ![]() | 11 Feb 1768 | York, Pennsylvania, United States | I19457 |
18 | ![]() | 2 Dec 1764 | York, Pennsylvania, United States | I15784 |
19 | ![]() | 28 Aug 1795 | York, Pennsylvania, United States | I16101 |
20 | ![]() | 18 Feb 1754 | York, Pennsylvania, United States | I19816 |
21 | ![]() | 8 Mar 1764 | York, Pennsylvania, United States | I15657 |
22 | ![]() | Abt 1741 | York, Pennsylvania, United States | I16133 |
23 | ![]() | 14 Nov 1754 | York, Pennsylvania, United States | I19815 |
24 | ![]() | Abt 1761 | York, Pennsylvania, United States | I8680 |
25 | ![]() | 4 Aug 1778 | York, Pennsylvania, United States | I3463 |
26 | ![]() | Abt 1763 | York, Pennsylvania, United States | I8681 |
27 | ![]() | 1754 | York, Pennsylvania, United States | I3459 |
28 | ![]() | Abt 1759 | York, Pennsylvania, United States | I5425 |
29 | ![]() | Abt 1765 | York, Pennsylvania, United States | I8682 |
30 | ![]() | Abt 1757 | York, Pennsylvania, United States | I5424 |
31 | ![]() | Abt 1767 | York, Pennsylvania, United States | I8772 |
32 | ![]() | Abt 1769 | York, Pennsylvania, United States | I8773 |
33 | ![]() | Abt 1771 | York, Pennsylvania, United States | I8774 |
34 | ![]() | Abt 1773 | York, Pennsylvania, United States | I8775 |
35 | ![]() | 7 Jan 1845 | York, Pennsylvania, United States | I16439 |
36 | ![]() | 22 Nov 1769 | York, Pennsylvania, United States | I6004 |
37 | ![]() | 23 Jul 1900 | York, Pennsylvania, United States | I11211 |
38 | ![]() | 20 Jan 1903 | York, Pennsylvania, United States | I11209 |
39 | ![]() | 1884 | York, Pennsylvania, United States | I11207 |
40 | ![]() | 27 May 1847 | York, Pennsylvania, United States | I11027 |
41 | ![]() | 25 May 1924 | York, Pennsylvania, United States | I11217 |
42 | ![]() | 27 Sep 1885 | York, Pennsylvania, United States | I11218 |
43 | ![]() | 1725 | York, Pennsylvania, United States | I2036 |
44 | ![]() | 23 Jul 1792 | York, Pennsylvania, United States | I18167 |
45 | ![]() | 27 Aug 1838 | York, Pennsylvania, United States | I19266 |
46 | ![]() | 19 May 1752 | York, Pennsylvania, United States | I8088 |
47 | ![]() | 1 Jan 1752 | York, Pennsylvania, United States | I1798 |
48 | ![]() | 1 Jan 1750 | York, Pennsylvania, United States | I772 |
49 | ![]() | 30 Jan 1760 | York, Pennsylvania, United States | I805 |
50 | ![]() | 16 Mar 1755 | York, Pennsylvania, United States | I767 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 6 Jan 1751 | York, Pennsylvania, United States | I4510 |
2 | ![]() | 24 Oct 1762 | York, Pennsylvania, United States | I21830 |
3 | ![]() | 8 Nov 1761 | York, Pennsylvania, United States | I21829 |
4 | ![]() | 7 Oct 1760 | York, Pennsylvania, United States | I21962 |
5 | ![]() | 1 Nov 1795 | York, Pennsylvania, United States | I16101 |
6 | ![]() | 3 Apr 1774 | York, Pennsylvania, United States | I6868 |
7 | ![]() | 16 Mar 1755 | York, Pennsylvania, United States | I19815 |
8 | ![]() | 1 Feb 1809 | York, Pennsylvania, United States | I5734 |
9 | ![]() | 30 Jan 1760 | York, Pennsylvania, United States | I805 |
10 | ![]() | 16 Mar 1755 | York, Pennsylvania, United States | I767 |
11 | ![]() | 10 May 1761 | York, Pennsylvania, United States | I15465 |
12 | ![]() | 3 Aug 1768 | York, Pennsylvania, United States | I15769 |
13 | ![]() | 27 Oct 1745 | York, Pennsylvania, United States | I4431 |
14 | ![]() | 4 Jun 1758 | York, Pennsylvania, United States | I15773 |
Matches 1 to 42 of 42
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jul 1763 | York, Pennsylvania, United States | I15360 |
2 | ![]() | Aft 1800 | York, Pennsylvania, United States | I1805 |
3 | ![]() | 18 Jan 1854 | York, Pennsylvania, United States | I3469 |
4 | ![]() | 1775 | York, Pennsylvania, United States | I10977 |
5 | ![]() | 13 Apr 1825 | York, Pennsylvania, United States | I10981 |
6 | ![]() | 13 Aug 1808 | York, Pennsylvania, United States | I22658 |
7 | ![]() | 7 Feb 1826 | York, Pennsylvania, United States | I19811 |
8 | ![]() | 16 Jul 1821 | York, Pennsylvania, United States | I19810 |
9 | ![]() | Abt 1810 | York, Pennsylvania, United States | I19812 |
10 | ![]() | 21 Jun 1766 | York, Pennsylvania, United States | I19805 |
11 | ![]() | 1771 | York, Pennsylvania, United States | I1245 |
12 | ![]() | 31 Aug 1808 | York, Pennsylvania, United States | I22661 |
13 | ![]() | 18 Mar 1965 | York, Pennsylvania, United States | I11211 |
14 | ![]() | 26 May 1907 | York, Pennsylvania, United States | I11019 |
15 | ![]() | 9 Apr 1966 | York, Pennsylvania, United States | I11207 |
16 | ![]() | 1781 | York, Pennsylvania, United States | I7227 |
17 | ![]() | 1770 | York, Pennsylvania, United States | I11518 |
18 | ![]() | 1799 | York, Pennsylvania, United States | I11519 |
19 | ![]() | 1761 | York, Pennsylvania, United States | I18338 |
20 | ![]() | 16 Mar 1813 | York, Pennsylvania, United States | I7421 |
21 | ![]() | 5 Sep 1758 | York, Pennsylvania, United States | I1792 |
22 | ![]() | Jan 1827 | York, Pennsylvania, United States | I8088 |
23 | ![]() | 25 Feb 1743 | York, Pennsylvania, United States | I8781 |
24 | ![]() | 3 May 1764 | York, Pennsylvania, United States | I1798 |
25 | ![]() | 3 May 1764 | York, Pennsylvania, United States | I772 |
26 | ![]() | 8 Jun 1824 | York, Pennsylvania, United States | I15462 |
27 | ![]() | 10 Jan 1877 | York, Pennsylvania, United States | I15736 |
28 | ![]() | 7 Sep 1889 | York, Pennsylvania, United States | I15739 |
29 | ![]() | 31 Dec 1901 | York, Pennsylvania, United States | I19695 |
30 | ![]() | 4 Mar 1823 | York, Pennsylvania, United States | I15767 |
31 | ![]() | 15 Sep 1799 | York, Pennsylvania, United States | I3610 |
32 | ![]() | 1755 | York, Pennsylvania, United States | I15728 |
33 | ![]() | 21 Mar 1839 | York, Pennsylvania, United States | I15349 |
34 | ![]() | Bef 1800 | York, Pennsylvania, United States | I15735 |
35 | ![]() | Aft 14 May 1773 | York, Pennsylvania, United States | I6026 |
36 | ![]() | Nov 1781 | York, Pennsylvania, United States | I1244 |
37 | ![]() | 26 January 1796 i | York, Pennsylvania, United States | I4445 |
38 | ![]() | Bef 1754 | York, Pennsylvania, United States | I4277 |
39 | ![]() | 2 Aug 1950 | York, Pennsylvania, United States | I11203 |
40 | ![]() | 28 Jul 1849 | York, Pennsylvania, United States | I21329 |
41 | ![]() | 21 Jan 1907 | York, Pennsylvania, United States | I11037 |
42 | ![]() | 28 Jul 1859 | York, Pennsylvania, United States | I15731 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 28 Feb 1754 | York, Pennsylvania, United States | I1786 |
2 | ![]() | Dec 1793 | York, Pennsylvania, United States | I4588 |
3 | ![]() | York, Pennsylvania, United States | I14300 | |
4 | ![]() | York, Pennsylvania, United States | I11019 | |
5 | ![]() | York, Pennsylvania, United States | I11209 | |
6 | ![]() | 1761 | York, Pennsylvania, United States | I18338 |
7 | ![]() | 8 Mar 1750 | York, Pennsylvania, United States | I1785 |
8 | ![]() | 1859 | York, Pennsylvania, United States | I15726 |
9 | ![]() | Feb 1856 | York, Pennsylvania, United States | I15738 |
10 | ![]() | York, Pennsylvania, United States | I4377 | |
11 | ![]() | 1829 | York, Pennsylvania, United States | I21691 |
12 | ![]() | Apr 1860 | York, Pennsylvania, United States | I21686 |
13 | ![]() | York, Pennsylvania, United States | I20528 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Crewson / Shelley | 22 Dec 1909 | York, Pennsylvania, United States | F2938 |
2 | Fisher / Hovis | 1 Mar 1801 | York, Pennsylvania, United States | F838 |
3 | Hovis / Bobman | 20 May 1806 | York, Pennsylvania, United States | F1480 |
4 | Hovis / Cramer | 5 Jul 1774 | York, Pennsylvania, United States | F836 |
5 | Krewson / Kilgore | Abt 1864 | York, Pennsylvania, United States | F4932 |
6 | Krewson / Smeltzer | 31 Mar 1883 | York, Pennsylvania, United States | F2872 |
7 | Kuhn / Rudisill | CA 1775 | York, Pennsylvania, United States | F5657 |
8 | Lau / Gentzler | Abt 1753 | York, Pennsylvania, United States | F1766 |
9 | Ritter / Rudisill | CA 1777 | York, Pennsylvania, United States | F4507 |
10 | Rudisill / Hoffman | Abt 1783 | York, Pennsylvania, United States | F4664 |