Latitude: 34.9941694, Longitude: -81.2422194
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Jan 1910 | York, South Carolina, United States | I16892 |
2 | ![]() | 13 Feb 1897 | York, South Carolina, United States | I17602 |
3 | ![]() | 13 Oct 1831 | York, South Carolina, United States | I17277 |
4 | ![]() | 11 Jan 1825 | York, South Carolina, United States | I17271 |
5 | ![]() | 1802 | York, South Carolina, United States | I19911 |
6 | ![]() | 10 Nov 1832 | York, South Carolina, United States | I20180 |
7 | ![]() | 4 Oct 1846 | York, South Carolina, United States | I9635 |
8 | ![]() | York, South Carolina, United States | I17704 | |
9 | ![]() | 18 Nov 1858 | York, South Carolina, United States | I17782 |
10 | ![]() | 20 Jan 1779 | York, South Carolina, United States | I10385 |
11 | ![]() | 16 Jul 1854 | York, South Carolina, United States | I5973 |
12 | ![]() | 14 Jun 1827 | York, South Carolina, United States | I15864 |
13 | ![]() | 1800 | York, South Carolina, United States | I17705 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Aug 1930 | York, South Carolina, United States | I23426 |
2 | ![]() | 6 Jul 1944 | York, South Carolina, United States | I20882 |
3 | ![]() | 13 Aug 1852 | York, South Carolina, United States | I17277 |
4 | ![]() | 23 Jun 1863 | York, South Carolina, United States | I17270 |
5 | ![]() | 1 Apr 1897 | York, South Carolina, United States | I17268 |
6 | ![]() | 15 Feb 1896 | York, South Carolina, United States | I17271 |
7 | ![]() | 7 Jun 1888 | York, South Carolina, United States | I10365 |
8 | ![]() | 12 Mar 1920 | York, South Carolina, United States | I20180 |
9 | ![]() | 25 Feb 1896 | York, South Carolina, United States | I17280 |
10 | ![]() | 28 Jun 1908 | York, South Carolina, United States | I17782 |
11 | ![]() | 6 Oct 1881 | York, South Carolina, United States | I17780 |
12 | ![]() | 27 Oct 1889 | York, South Carolina, United States | I10393 |
13 | ![]() | Oct 1788 | York, South Carolina, United States | I19363 |
14 | ![]() | 30 Jan 1956 | York, South Carolina, United States | I10931 |
15 | ![]() | 1787 | York, South Carolina, United States | I18084 |
16 | ![]() | 20 Jun 1908 | York, South Carolina, United States | I15055 |
17 | ![]() | 19 Apr 1831 | York, South Carolina, United States | I15289 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | York, South Carolina, United States | I15288 | |
2 | ![]() | Aug 1851 | York, South Carolina, United States | I17277 |
3 | ![]() | 1881 | York, South Carolina, United States | I17780 |
4 | ![]() | Oct 1889 | York, South Carolina, United States | I10393 |
5 | ![]() | Jul 1886 | York, South Carolina, United States | I17777 |
6 | ![]() | York, South Carolina, United States | I15289 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hambright / Dover | 17 Jul 1781 | York, South Carolina, United States | F5414 |
2 | Pasour / Moseley | 18 Aug 1928 | York, South Carolina, United States | F5495 |