Latitude: 39.9625000, Longitude: -76.7280611
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Jan 1752 | York, York, Pennsylvania, British America | I19814 |
2 | ![]() | 1775 | York, York, Pennsylvania, British America | I15774 |
3 | ![]() | 7 Apr 1760 | York, York, Pennsylvania, British America | I14047 |
4 | ![]() | 20 Jun 1762 | York, York, Pennsylvania, British America | I14791 |
5 | ![]() | 27 Apr 1752 | York, York, Pennsylvania, British America | I15347 |
6 | ![]() | 9 May 1770 | York, York, Pennsylvania, British America | I15770 |
7 | ![]() | 18 Dec 1759 | York, York, Pennsylvania, British America | I14790 |
8 | ![]() | 20 Sep 1750 | York, York, Pennsylvania, British America | I15339 |
9 | ![]() | 7 Dec 1762 | York, York, Pennsylvania, British America | I14048 |
10 | ![]() | 31 Jul 1768 | York, York, Pennsylvania, British America | I15769 |
11 | ![]() | 11 Feb 1751 | York, York, Pennsylvania, British America | I14788 |
12 | ![]() | 21 Mar 1752 | York, York, Pennsylvania, British America | I15727 |
13 | ![]() | 20 Aug 1752 | York, York, Pennsylvania, British America | I15341 |
14 | ![]() | 27 Jan 1754 | York, York, Pennsylvania, British America | I15728 |
15 | ![]() | 4 Dec 1757 | York, York, Pennsylvania, British America | I15349 |
16 | ![]() | 3 Feb 1759 | York, York, Pennsylvania, British America | I14046 |
17 | ![]() | 16 Jun 1753 | York, York, Pennsylvania, British America | I14789 |
18 | ![]() | 8 Nov 1765 | York, York, Pennsylvania, British America | I15768 |
19 | ![]() | 5 Nov 1748 | York, York, Pennsylvania, British America | I14787 |
20 | ![]() | 10 Mar 1756 | York, York, Pennsylvania, British America | I14045 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 15 Apr 1764 | York, York, Pennsylvania, British America | I4874 |
2 | ![]() | 4 Jun 1770 | York, York, Pennsylvania, British America | I15770 |
3 | ![]() | 8 Feb 1761 | York, York, Pennsylvania, British America | I15765 |
4 | ![]() | 26 Nov 1752 | York, York, Pennsylvania, British America | I15727 |
5 | ![]() | 4 Apr 1756 | York, York, Pennsylvania, British America | I788 |
6 | ![]() | 5 Jul 1772 | York, York, Pennsylvania, British America | I15766 |
7 | ![]() | 25 Nov 1765 | York, York, Pennsylvania, British America | I15768 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Oct 1771 | York, York, Pennsylvania, British America | I4435 |
2 | ![]() | 1766 | York, York, Pennsylvania, British America | I1006 |
3 | ![]() | 19 Jun 1762 | York, York, Pennsylvania, British America | I11158 |
4 | ![]() | 19 Jun 1762 | York, York, Pennsylvania, British America | I15765 |
5 | ![]() | 10 May 1752 | York, York, Pennsylvania, British America | I14787 |
6 | ![]() | 29 Aug 1758 | York, York, Pennsylvania, British America | I14045 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | York, York, Pennsylvania, British America | I15765 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Rudisill / Emig | CA 1750 | York, York, Pennsylvania, British America | F4630 |
2 | Rudisill / Emig | 9 Jan 1750 | York, York, Pennsylvania, British America | F4470 |
3 | Rudisill / Ruppert | 28 Jul 1761 | York, York, Pennsylvania, British America | F245 |