Latitude: 39.9625000, Longitude: -76.7280611
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Jun 1775 | York, York, Pennsylvania, United States | I21454 |
2 | ![]() | 19 May 1753 | York, York, Pennsylvania, United States | I15772 |
3 | ![]() | 14 Jul 1926 | York, York, Pennsylvania, United States | I8416 |
4 | ![]() | 25 Mar 1928 | York, York, Pennsylvania, United States | I8417 |
5 | ![]() | 3 Apr 1753 | York, York, Pennsylvania, United States | I1803 |
6 | ![]() | 1755 | York, York, Pennsylvania, United States | I3460 |
7 | ![]() | 7 Apr 1743 | York, York, Pennsylvania, United States | I3612 |
8 | ![]() | 6 Jan 1751 | York, York, Pennsylvania, United States | I4513 |
9 | ![]() | 1783 | York, York, Pennsylvania, United States | I10979 |
10 | ![]() | 1773 | York, York, Pennsylvania, United States | I10980 |
11 | ![]() | 24 Jan 1811 | York, York, Pennsylvania, United States | I19446 |
12 | ![]() | 26 May 1778 | York, York, Pennsylvania, United States | I6859 |
13 | ![]() | 7 Dec 1791 | York, York, Pennsylvania, United States | I19803 |
14 | ![]() | 26 Mar 1742 | York, York, Pennsylvania, United States | I6180 |
15 | ![]() | 5 May 1749 | York, York, Pennsylvania, United States | I14299 |
16 | ![]() | 25 Aug 1740 | York, York, Pennsylvania, United States | I14074 |
17 | ![]() | 9 May 1788 | York, York, Pennsylvania, United States | I10982 |
18 | ![]() | 16 Mar 1775 | York, York, Pennsylvania, United States | I3461 |
19 | ![]() | 7 Aug 1776 | York, York, Pennsylvania, United States | I3462 |
20 | ![]() | 23 Aug 1810 | York, York, Pennsylvania, United States | I5729 |
21 | ![]() | Dec 1788 | York, York, Pennsylvania, United States | I3466 |
22 | ![]() | 18 Oct 1869 | York, York, Pennsylvania, United States | I11017 |
23 | ![]() | 9 Mar 1865 | York, York, Pennsylvania, United States | I11021 |
24 | ![]() | 7 Sep 1765 | York, York, Pennsylvania, United States | I6848 |
25 | ![]() | 28 Mar 1756 | York, York, Pennsylvania, United States | I1796 |
26 | ![]() | 25 Mar 1782 | York, York, Pennsylvania, United States | I21702 |
27 | ![]() | 5 May 1742 | York, York, Pennsylvania, United States | I1006 |
28 | ![]() | 28 Dec 1740 | York, York, Pennsylvania, United States | I5726 |
29 | ![]() | 9 Jun 1779 | York, York, Pennsylvania, United States | I15771 |
30 | ![]() | 1745 | York, York, Pennsylvania, United States | I14785 |
31 | ![]() | 1740 | York, York, Pennsylvania, United States | I1004 |
32 | ![]() | 1741 | York, York, Pennsylvania, United States | I1009 |
33 | ![]() | Abt 1760 | York, York, Pennsylvania, United States | I10739 |
34 | ![]() | 1737 | York, York, Pennsylvania, United States | I4378 |
35 | ![]() | 27 Feb 1785 | York, York, Pennsylvania, United States | I15785 |
36 | ![]() | 4 Apr 1736 | York, York, Pennsylvania, United States | I1005 |
37 | ![]() | 22 Sep 1776 | York, York, Pennsylvania, United States | I6024 |
38 | ![]() | 30 May 1774 | York, York, Pennsylvania, United States | I6023 |
39 | ![]() | 26 Sep 1786 | York, York, Pennsylvania, United States | I21703 |
40 | ![]() | 27 May 1895 | York, York, Pennsylvania, United States | I11444 |
41 | ![]() | 1 Jan 1754 | York, York, Pennsylvania, United States | I14792 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 Jul 1775 | York, York, Pennsylvania, United States | I21454 |
2 | ![]() | 5 Mar 1752 | York, York, Pennsylvania, United States | I19814 |
3 | ![]() | 25 Jun 1749 | York, York, Pennsylvania, United States | I14299 |
4 | ![]() | 20 May 1748 | York, York, Pennsylvania, United States | I14300 |
5 | ![]() | 12 Aug 1759 | York, York, Pennsylvania, United States | I21530 |
6 | ![]() | 18 Sep 1792 | York, York, Pennsylvania, United States | I18167 |
7 | ![]() | 17 Jul 1731 | York, York, Pennsylvania, United States | I4514 |
8 | ![]() | 8 Nov 1743 | York, York, Pennsylvania, United States | I8788 |
9 | ![]() | 8 Mar 1752 | York, York, Pennsylvania, United States | I1798 |
10 | ![]() | 2 Feb 1747 | York, York, Pennsylvania, United States | I2605 |
11 | ![]() | 8 Sep 1751 | York, York, Pennsylvania, United States | I9921 |
12 | ![]() | 3 Sep 1745 | York, York, Pennsylvania, United States | I806 |
13 | ![]() | 27 May 1782 | York, York, Pennsylvania, United States | I21702 |
14 | ![]() | 17 May 1741 | York, York, Pennsylvania, United States | I5726 |
15 | ![]() | 11 Jul 1779 | York, York, Pennsylvania, United States | I15771 |
16 | ![]() | 19 May 1736 | York, York, Pennsylvania, United States | I14785 |
17 | ![]() | 19 May 1736 | York, York, Pennsylvania, United States | I3610 |
18 | ![]() | 20 May 1748 | York, York, Pennsylvania, United States | I4608 |
19 | ![]() | 17 Sep 1733 | York, York, Pennsylvania, United States | I4427 |
20 | ![]() | 17 Jul 1774 | York, York, Pennsylvania, United States | I6023 |
21 | ![]() | 5 Apr 1741 | York, York, Pennsylvania, United States | I4430 |
22 | ![]() | 29 Mar 1743 | York, York, Pennsylvania, United States | I782 |
23 | ![]() | 20 Nov 1786 | York, York, Pennsylvania, United States | I21703 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Jan 1928 | York, York, Pennsylvania, United States | I8416 |
2 | ![]() | 1815 | York, York, Pennsylvania, United States | I3460 |
3 | ![]() | 27 Feb 1754 | York, York, Pennsylvania, United States | I1786 |
4 | ![]() | 19 Jan 1935 | York, York, Pennsylvania, United States | I4641 |
5 | ![]() | 1779 | York, York, Pennsylvania, United States | I7228 |
6 | ![]() | 10 Nov 1785 | York, York, Pennsylvania, United States | I1003 |
7 | ![]() | 30 May 1928 | York, York, Pennsylvania, United States | I3109 |
8 | ![]() | 1941 | York, York, Pennsylvania, United States | I11017 |
9 | ![]() | Mar 1976 | York, York, Pennsylvania, United States | I11209 |
10 | ![]() | 2 Nov 1983 | York, York, Pennsylvania, United States | I11218 |
11 | ![]() | 1777 | York, York, Pennsylvania, United States | I3609 |
12 | ![]() | 1803 | York, York, Pennsylvania, United States | I3611 |
13 | ![]() | 7 Mar 1750 | York, York, Pennsylvania, United States | I1785 |
14 | ![]() | 1771 | York, York, Pennsylvania, United States | I4606 |
15 | ![]() | 22 Jan 1821 | York, York, Pennsylvania, United States | I15729 |
16 | ![]() | Sep 1799 | York, York, Pennsylvania, United States | I15771 |
17 | ![]() | 1 Sep 1838 | York, York, Pennsylvania, United States | I1009 |
18 | ![]() | 1859 | York, York, Pennsylvania, United States | I15726 |
19 | ![]() | 1765 | York, York, Pennsylvania, United States | I14788 |
20 | ![]() | 1754 | York, York, Pennsylvania, United States | I14789 |
21 | ![]() | 10 Dec 1793 | York, York, Pennsylvania, United States | I6176 |
22 | ![]() | 1806 | York, York, Pennsylvania, United States | I14792 |
23 | ![]() | 16 Jan 1861 | York, York, Pennsylvania, United States | I4620 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Dec 1936 | York, York, Pennsylvania, United States | I4643 |
2 | ![]() | 14 Apr 1785 | York, York, Pennsylvania, United States | I19823 |
3 | ![]() | York, York, Pennsylvania, United States | I1245 | |
4 | ![]() | York, York, Pennsylvania, United States | I14074 | |
5 | ![]() | York, York, Pennsylvania, United States | I15462 | |
6 | ![]() | 1848 | York, York, Pennsylvania, United States | I14791 |
7 | ![]() | York, York, Pennsylvania, United States | I11158 | |
8 | ![]() | Nov 1781 | York, York, Pennsylvania, United States | I1244 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Arnold / Rudisill | Abt 1778 | York, York, Pennsylvania, United States | F4653 |
2 | Clodfelter / Meier | 24 Oct 1750 | York, York, Pennsylvania, United States | F3038 |
3 | Glatfelder / Rennoll | 1772 | York, York, Pennsylvania, United States | F1946 |
4 | Hovis / Brady | 1733 | York, York, Pennsylvania, United States | F1229 |
5 | Kastner / Kress | 29 Dec 1722 | York, York, Pennsylvania, United States | F656 |
6 | Rudisill / Engelmann | 12 Jun 1759 | York, York, Pennsylvania, United States | F923 |
7 | Rudisill / Kurtz | York, York, Pennsylvania, United States | F4509 | |
8 | Rudisill / Lau | 1780 | York, York, Pennsylvania, United States | F1683 |
9 | Rudisill / Lohr | 3 Apr 1825 | York, York, Pennsylvania, United States | F5845 |
10 | Rupert / Messenheimer | 1804 | York, York, Pennsylvania, United States | F1235 |